
| Name of Clergy |
Age |
Spouse |
Date of Death |
| Bayle, William M. | 82 | Audrey S. | 02/24/05 |
| Beauchamp, Douglas E. | 81 | Gladys M. | 02/26/05 |
| Bowden, Gloria D. | 52 | | 03/04/05 |
| Conklin, Randall J. | 83 | Anne C. | 02/20/05 |
| Dickson, Joseph S. | 90 | | 02/23/05 |
| Fellers, John H. | 73 | Constance R. | 02/27/05 |
| Geib, Eric | 76 | Elizabeth A. | 02/25/05 |
| Hodgson, Robert E. | 76 | | 02/20/05 |
| Kemp, George A. | 88 | Martha M (dec'd) | 02/14/05 |
| McLean, Alan R. | 62 | Betsy C. | 02/11/05 |
| Mosby, Charles A. | 89 | Mildred E. | 02/15/05 |
| O'Hear, John L. | 88 | Mary E. | 02/16/05 |
| Partrick, T. Hall | 81 | Charlotte T. | 02/11/05 |
| Pope, Frederick A. | 85 | Wilma H. | 02/14/05 |
| Sexton, George E. | 77 | Elda | 02/15/05 |
| Seymour, Ira P. | 65 | Betty A. | 02/23/05 |
| Sheasley, Clayton T. | 92 | Bernice G. | 02/21/05 |
| Sinkinson, George E. | 79 | Jacquelyn S. | 03/04/05 |
| Spencer, Carol L. | 68 | Ronald S. | 03/09/05 |
| Talbot, David M. | 81 | | 02/18/05 |
| Vermilye, Herbert A. | 72 | Barbara Jo | 02/02/05 |
| Wilmer, Richard H. | 86 | Sarah K. | 03/03/05 |
| Name of Spouse |
Age |
Spouse |
Date of Death |
| Aselford, E. Lenwilla | 91 | Richard (dec'd) | 12/27/04 |
| Copeland, Helen L. | 84 | Graydon (dec'd) | 02/19/05 |
| Hale, Jessie T. | 76 | Samuel W. (dec'd) | 02/20/05 |
| Harper, Rita | 89 | Ralph (dec'd) | 02/15/05 |
| Jones, Virginia B. | 83 | Theodore F. (dec'd) | 02/09/05 |
| Newton, Jean L. | 74 | Albert S. | 02/16/05 |
| Perkins, Ruth K. | 89 | Kenneth D. (dec'd) | 02/23/05 |
| Pulley, Frances J. | 97 | Frank E. (dec'd) | 02/07/05 |
| Schmitt, Lily | 53 | Geoffrey | 12/31/04 |
| Smith, Alberta E. | 84 | Harry E. (dec'd) | 02/14/05 |
| Tildesley, Rebecca A. | 87 | Delbert W. (dec'd) | 02/12/05 |
| Workman, Mary J. | 83 | George A. (dec'd) | 02/22/05 |