| Name of Clergy | Age | Spouse | Date of Death |
|---|---|---|---|
| Alford, Douglas L. | 67 | Shirley | 02/20/06 |
| Bingley, Howard O. | 93 | Marion (dec'd) | 02/12/06 |
| Downy, Allen J. | 90 | Marjie (dec'd) | 02/25/06 |
| Du Vall, Walter A. | 60 | 02/19/06 | |
| Harrison, Banjamin | 87 | Isabel (dec'd) | 02/20/06 |
| Henton, Willis R. | 80 | Martha (dec'd) | 02/15/06 |
| Jacobs, Edward M. | 87 | Marjorie | 02/15/06 |
| James, Stephen L. | 88 | Dorothy | 01/21/06 |
| Irving, Clark O. | 82 | Aylett | 12/18/05 |
| Kirby Jr, Darwin | 87 | Constance | 02/28/06 |
| Loreto, Eugenio N. | 67 | Lourdes | 06/02/03 |
| Lubang, James L. | 64 | Mary | 01/15/06 |
| MacNab, Alan D. | 71 | Alice | 02/18/06 |
| Mills, Lawrence | 90 | Betsy | 02/02/06 |
| Redfern, Thomas C. | 77 | Marceita | 02/05/06 |
| Scott, K. Murray | 98 | 02/17/06 | |
| Stilwell, James L. | 85 | Phyllis (dec'd) | 02/11/06 |
| Name of Spouse | Age | Spouse | Date of Death |
|---|---|---|---|
| Bolton, Margaret | 77 | Robert (dec'd) | 01/28/06 |
| Burton, Celia L. | 87 | John (dec'd) | 12/05/05 |
| Coulter, Mary E. | 94 | Samuel (dec'd) | 01/30/06 |
| Darwall, Dorothea | 84 | Robert (dec'd) | 02/25/06 |
| DeWitt, Barbara A. | 89 | Robert (dec'd) | 02/09/06 |
| Docksey, Anita | 79 | Kingsley (dec'd) | 02/15/06 |
| Henton, Martha | 82 | Willis (dec'd) | 12/22/06 |
| Mclean, Carolyn | 74 | James (dec'd) | 02/28/06 |
| Moyer, Alice | 87 | Charles | 03/01/06 |
| Norton, Doris M. | 84 | Ronald (dec'd) | 01/16/06 |
| Small, Martha | 69 | William | 02/18/06 |
| Smith, Kathleen L. | 73 | Russell (dec'd) | 02/19/06 |
| Smith, Mary V. | 82 | Thomas (dec'd) | 02/16/06 |
| Smith-Allen, Marytha | 82 | Donald (dec'd) | 02/28/06 |
| Stewart, Inez | 83 | John (dec'd) | 02/17/06 |
| Wilson, Edith S. | 98 | Charles (dec'd) | 02/06/06 |
| Wood, Elizabeth | 77 | Edward (dec'd) | 02/21/06 |
| Woolcott, Truth | 84 | Harold (dec'd) | 02/15/06 |
