| Name of Clergy | Age | Spouse | Date of Death |
|---|---|---|---|
| Baty, Norman R. | 82 | Helen | 03/02/07 |
| Bohaker, Bruce D. | 89 | Nancy (dec'd) | 02/12/07 |
| Bulloch, Francis M. | 91 | Mary | 01/22/07 |
| Fall, Ralph E. | 89 | Martha Virginia | 09/02/06 |
| Figueroa, Jose | 61 | Carmen | 02/28/07 |
| Flynn, John M. | 82 | Elizabeth | 02/01/07 |
| Howe, Halsey D. | 86 | Carol | 02/14/07 |
| O'Brien, Joseph W. | 90 | Lillian (dec'd) | 01/27/07 |
| Osing, Richard A. | 74 | Joanne | 01/25/07 |
| Turnbull, John W. | 79 | 02/10/07 | |
| Stewart, David E. | 60 | Jemme | 03/02/07 |
| Ver Straten, Stanley W. | 67 | Judy (dec'd) | 02/05/07 |
| Name of Spouse | Age | Clergy | Date of Death |
|---|---|---|---|
| Angel, Rogelia | 97 | Clyde | 02/23/07 |
| Canon, Eillen | 78 | Cham | 01/02/96 |
| Dutton, Margaret | 90 | George (dec'd) | 02/24/07 |
| Koons, Betty | 78 | William (dec'd) | 01/29/07 |
| Harvey, Dora B. | 87 | Thomas (dec'd) | 12/05/06 |
| Immel, Carole | 70 | Otto | 02/21/07 |
| Kennan, Virginia H. | 100 | E.V. (dec'd) | 02/11/07 |
| Lilly, Lyda | 86 | James | 02/08/07 |
| Maccoll, Cynthia | 85 | James (dec'd) | 12/05/06 |
| Metcalf, Mary | 101 | George (dec'd) | 02/24/07 |
| Morrill, Ethel J. | 88 | Douglas (dec'd) | 02/28/07 |
| Rapp, Grace E. | 90 | Frederick (dec'd) | 02/07/07 |
| Ryan, Agnes | 76 | John | 02/22/07 |
| Shirley, Nancy | 95 | John (dec'd) | 02/05/07 |
| Topalian, Jane W. | 87 | Benon (dec'd) | 02/19/07 |
| Walker, Martha | 61 | Noble | 02/20/05 |
| Wareham, Ina | 59 | Edward | 02/18/07 |
| Watt, Dorothy | 84 | Gilbert | 01/06/07 |
| Williams, Merlyn | 80 | William | 02/09/07 |
| Wood, Violet | 81 | Charles (dec'd) | 03/08/07 |
