| Clergy | Age | Spouse | Date of Death |
|---|---|---|---|
| Barrett, Harold Elliott | 82 | Louisa | 02/08/08 |
| Bean, James Corey II | 72 | 02/16/08 | |
| Brown, Esther P. | 82 | W. Averell | 02/13/08 |
| Calag, Domingo Pelisen | 51 | 02/21/08 | |
| Clark, Kenneth Raymond | 77 | Jo | 02/20/08 |
| Cook, Robert Ray | 86 | Mary (dec'd) | 03/01/08 |
| Cooper, Robert Kenwood | 71 | Martha | 02/08/08 |
| Edwards, Rickey Del | 47 | Sharon | 02/29/08 |
| Ellis, Sidney George | 90 | Elizabeth | 02/24/08 |
| Fitch, Charles Walton | 87 | Mary (dec'd) | 02/09/08 |
| Hibbert, William Chattin | 67 | 03/04/08 | |
| Howie, James William | 69 | Georgia | 02/23/08 |
| Keeling, Troy A. | 83 | Martha (dec'd) | 02/16/08 |
| Miller, Sherman Harley | 87 | Pamela | 02/06/08 |
| Nickerson, Francis Byron | 91 | Margaret | 02/21/08 |
| Parker, Arthur Clifton | 62 | Juanita (dec'd) | 02/25/08 |
| Ramirez, Silverio I. | 70 | Elena | 02/26/08 |
| Roell, Rudolph | 100 | Elizabeth (dec'd) | 02/07/08 |
| Stolley, Carl H. | 73 | Marcia | 02/25/08 |
| Thayer, Gilbert Richard III | 69 | Ann (dec'd) | 02/28/08 |
| Treece, Jean H. | 80 | Dan (dec'd) | 01/05/08 |
| Turner, Russell Wood | 89 | Frances (dec'd) | 02/13/08 |
| Twywan, John Grady | 63 | Lauren | 02/19/08 |
| Warren, Richard N. | 92 | Ann (dec'd) | 02/23/08 |
| Young, Robert Warren | 87 | Virginia | 02/17/08 |
| Youngquist, Bruce Russell | 76 | Joanne | 03/03/08 |
| Spouse | Age | Clergy | Date of Death |
|---|---|---|---|
| Brereton, Alma | 79 | Thomas | 03/04/08 |
| Burkhardt, Nina D. | 76 | William (dec'd) | 01/28/00 |
| Cavitt, Helen M. | 81 | Robert (dec'd) | 02/25/08 |
| Clark, Robert L. | 83 | Marlene | 02/06/08 |
| Dunton, Alma Herman | 93 | Leslie (dec'd) | 12/29/07 |
| Egan, Irene M. | 90 | Albert (dec'd) | 02/26/08 |
| Fraser, Peggy | 71 | William | 02/26/08 |
| Hearn, Edith | 85 | George | 03/03/08 |
| Hirst, Derby Q. | 97 | Penrose (dec'd) | 02/19/08 |
| Knight, Mary C. | 94 | John (dec'd) | 02/24/08 |
| Montes-Avila, Ascension | 77 | Faustino (dec'd) | 02/18/08 |
| McKendrick, Beverly | 71 | James (dec'd) | 02/22/08 |
| Parker, Garnet Yvonne | 69 | Robert | 01/08/08 |
| Peabody, Ruth J. | 92 | John (dec'd) | 02/23/08 |
| Pickering, Sarah | 82 | Timothy | 09/02/07 |
| Schwab, Elizabeth | 79 | Anthony | 02/28/08 |
| Watson, Martha T. | 82 | Stanley (dec'd) | 02/07/08 |
| Welch, Tim | 75 | George (dec'd) | 02/13/07 |
| Wells, Henrietta P. | 96 | Wallace (dec'd) | 02/27/08 |
