| Name of Clergy | Age | Spouse | Date of Death |
|---|---|---|---|
| Anderson, Earl C. | 84 | Joann | 06/23/06 |
| Boulet, Joseph T. | 86 | Barbara | 06/23/06 |
| Brand, Donald V. | 79 | Elizabeth | 06/02/06 |
| Brunson, Douglas F. | 63 | 07/02/06 | |
| Clifton, Robert D. | 58 | 10/05/01 | |
| Cole, Jack | 83 | 06/14/06 | |
| Davis, Warren H. Jr. | 79 | Sandra | 07/06/06 |
| DePalma, Ralph L. | 45 | Rebecca | 06/08/06 |
| Gilson, Robert R. | 98 | Muriel (dec'd) | 07/10/06 |
| Hayes, Clarence W. | 77 | Constance | 06/12/06 |
| LaMotte, David H. | 75 | Elizabeth | 06/24/06 |
| Long, Robert E. | 81 | Margaret | 06/11/06 |
| Minuth, Fred G. | 84 | Nancy | 06/23/06 |
| Murphy, J. Patrick | 84 | Barbara | 06/25/06 |
| Olton, Robert M. | 97 | Katherine | 07/05/06 |
| Peterson, Don L. | 65 | Elizabeth | 07/05/06 |
| Romig, Edgar D. | 84 | 06/13/06 | |
| Robertson, Edgar B. | 87 | Marilyn | 06/16/06 |
| Toulson, Robert H. | 85 | 04/20/06 | |
| Waldron, Edward O. | 76 | Helen | 06/02/06 |
| Williams, William K. | 88 | Mabel | 07/08/06 |
| Woodward, Donald R. | 93 | Madeleine | 06/09/06 |
| Name of Spouse | Age | Spouse | Date of Death |
|---|---|---|---|
| Evans, Ila | 89 | Ira (dec'd) | 06/09/06 |
| Harris, Emma L. | 69 | Teddy (dec'd) | 06/04/06 |
| Jones, Althea | 88 | Theodore (dec'd) | 07/03/06 |
| Madison, Luta M. | 93 | James (dec'd) | 07/03/06 |
| Maxwell, M. Ilse | 92 | Raymond (dec'd) | 06/07/06 |
| Monro, Victoria | 86 | V.C. (dec'd) | 06/24/06 |
| Oliveira, Elida | 80 | Heitor | 12/31/04 |
| Parke, Doris | 87 | J. Stanley (dec'd) | 06/22/06 |
| Richardson, Marguerite | 85 | William (dec'd) | 06/18/06 |
| Rutter, Shirley J. | 84 | Cloud (dec'd) | 06/23/06 |
| Sandercock, Marjorie | 93 | Kenneth (dec'd) | 06/13/05 |
| Spear, Carol | 82 | John (dec'd) | 07/05/06 |
| Swanson, Wilma D. | 83 | Edward (dec'd) | 06/27/06 |
| Sykes, Dorothy | 93 | Allen (dec'd) | 06/23/06 |
