| Clergy | Age | Spouse | Date of Death |
|---|---|---|---|
| Baker, Austin R. | 74 | 06/10/07 | |
| Bennett, Patricia A. | 72 | 07/04/07 | |
| Bignall, Alton K. | 73 | Sharon | 06/09/07 |
| Butler, Vincent H. | 86 | Muriel | 06/14/07 |
| Clarkson, Rowland A. | 78 | Germaine | 07/03/07 |
| Colbert, Douglas C. | 72 | Patricia | 06/23/07 |
| Cooper, Thomas E. | 74 | Beryl (dec'd) | 06/01/07 |
| Connor, Kenneth F. Jr. | 78 | Harriett | 06/12/07 |
| Foot, Loren S. | 87 | Erys | 06/02/07 |
| Herpers, Ferdinand J. | 64 | Sharon | 06/01/05 |
| Hillestad, Albert W. | 82 | Carol (dec'd) | 06/14/07 |
| Jenkins, John L. Jr. | 71 | Anita (dec'd) | 06/14/07 |
| Johnson, Edward W. | 82 | Marjorie | 06/16/07 |
| Johnson, James L. | 74 | Leslie | 06/15/07 |
| Kauffman, Lyman G. | 75 | Judy | 06/28/07 |
| Lowell, H. Marshall Jr. | 61 | Dorothy | 06/23/07 |
| May, Nora Belle O. | 84 | Marvlin | 08/07/04 |
| Oldenburg, Ingrid E. | 64 | 02/14/03 | |
| Painton, James S. Jr. | 77 | Claire | 05/25/07 |
| Patrick, David C. | 86 | Betty (dec'd) | 06/29/07 |
| Putnam, Frederick | 89 | Helen (dec'd) | 06/07/07 |
| Saint Andrew, Ernest R. | 82 | Jean | 06/13/07 |
| Saint John, Seymour | 94 | Marie | 04/17/06 |
| Scheel, John R. | 84 | Elizabeth | 02/21/04 |
| Tabili, Jacinto B. | 84 | Clarita | 02/19/07 |
| Wilcox, Sally D. | 85 | 04/08/07 | |
| Wilson, Christopher R. | 73 | 06/25/07 |
| Spouse | Age | Clergy | Date of Death |
|---|---|---|---|
| Chappell, Jean | 95 | Thomas (dec'd) | 07/05/07 |
| Ehlenberger, Mona T. | 86 | Arthur (dec'd) | 06/20/07 |
| Gallop, Helen | 90 | John (dec'd) | 03/18/07 |
| Jones, William | 62 | Constance | 05/14/07 |
| Kendall, Katyleene | 98 | Ralph (dec'd) | 06/07/07 |
| King, Helen R. | 88 | Hanford (dec'd) | 06/07/07 |
| Koons, Virginia | 80 | Austin (dec'd) | 06/22/07 |
| Lange, Jean D. | 74 | Charles | 05/17/07 |
| McQueen, Patricia | 76 | Duncan | 06/20/07 |
| Neely, Mary | 78 | Christopher | 06/06/07 |
| Olmstead, Joan | 76 | James (dec'd) | 06/06/07 |
| Peckham, Gudrun | 65 | Ashley | 06/12/07 |
| Pitts, Velma | 90 | Frederick (dec'd) | 06/28/07 |
| Pratt, Emily | 103 | George (dec'd) | 12/24/06 |
| Putnam, Helen | 73 | Frederic (dec'd) | 03/12/92 |
| Robertson, Francis | 91 | John (dec'd) | 05/31/07 |
| Russell, Jane B. | 71 | Joseph (dec'd) | 06/21/07 |
| Sifford, Rita | 71 | Thomas | 06/18/07 |
| Summers, Evangeline | 78 | Dewey | 07/01/07 |
| Sunderland, Anne | 92 | Charles | 06/25/07 |
