| Name of Clergy | Age | Spouse | Date of Death |
|---|---|---|---|
| Blair, Thom W. | 84 | Robert S. | 12/23/04 |
| Erskine, David W. | 83 | Barbara B. | 01/02/05 |
| Gamble, Carlton K. | 85 | Anne C. | 12/31/04 |
| Graham, David W. | 94 | Margaret | 12/10/04 |
| Grannum, Kenneth O. | 91 | Cecily E. | 12/19/04 |
| Gribbin, Robert E.Jr. | 88 | Elsie S. | 12/03/04 |
| Jones, Bruce M. | 73 | Mary Ann | 11/03/04 |
| Kalter, Richard B. | 79 | 11/10/04 | |
| Lydecker, William J. | 76 | 12/08/04 | |
| McCallum, W. Hayden | 85 | 12/26/04 | |
| Moore, Reginald E. | 84 | Shirley E. | 01/06/05 |
| Pike, Rolland W. | 83 | Anne T. | 12/24/04 |
| Proano Portugal, Jaime L. | 78 | Martha M. | 12/23/04 |
| Smith, Elvin W. | 91 | Ruth K. | 12/01/04 |
| Name of Spouse | Age | Name of Clergy | Date of Death |
|---|---|---|---|
| Arthur-Davies, Marjorie B. | 92 | Samuel | 11/21/04 |
| Bradley, Priscilla A. | 81 | David T. | 12/17/04 |
| Brought, Robert J. | 71 | Mary L. | 11/24/04 |
| Chaver, Ursula C. | 86 | Henry J. | 01/03/05 |
| Etherton, Gloria E. | 74 | Donald F. | 03/28/04 |
| Fry, Grace R. | 96 | Walter | 12/12/04 |
| Greene, Eunice G. | 89 | Roger S. | 11/19/04 |
| Imboden, Diane A. | 68 | Stanley F. | 12/20/04 |
| Leach, Gloria C. | 78 | Ralph E. | 12/15/04 |
| Marsh, Helene A. | 96 | Mordecai | 12/07/04 |
| Nieman, Rose S. | 89 | William L. | 12/27/04 |
| Pennock, Marion M. | 86 | James W. | 11/28/04 |
| Polk, Betty T. | 81 | Rollin S. | 11/16/04 |
| Reisman, Janice M. | 81 | William S. | 12/12/04 |
| Sachs, Ethel T. | 95 | Leonard J. | 07/20/04 |
| Wilson, Dorothy N. | 92 | Clyde D. | 12/13/04 |
| Wilson, Winsome J. | 99 | Leslie A. | 12/16/04 |
