| Name of Clergy | Age | Spouse | Date of Death |
|---|---|---|---|
| Arndt, F. George | 85 | Frances | 12/10/05 |
| Beckham, William A. | 78 | Harriet | 12/24/05 |
| Brothers, Christy | 59 | Hardin | 01/04/05 |
| Cadigan, George L. | 95 | Winifred | 12/23/05 |
| Campbell, Ronald A. | 95 | Jane (dec'd) | 12/14/05 |
| Dahlen, Carl R. | 75 | Marlene | 12/10/05 |
| Floyd, George W. Jr. | 85 | Norma | 12/28/05 |
| Gladden, Geroge D. | 89 | Florence (dec'd) | 09/10/00 |
| Hall, Robert F. | 79 | 12/12/05 | |
| Izaguirre-Velasco, Antonio | 56 | 01/02/06 | |
| Kniveton, Burket | 88 | Elizabeth | 12/17/05 |
| Kirk, Sidney A. | 71 | Vera | 03/28/02 |
| MacLean, John S. | 79 | Patricia | 01/02/06 |
| Malapit, Mark B. | 53 | Beata | 12/07/05 |
| Merrill, Jerald H. | 81 | Carole | 12/10/05 |
| Morrison, Connie | 70 | Harry | 12/09/05 |
| Paulson, Peter H. | 84 | Linda | 12/11/05 |
| Penny, William G. | 86 | Natalie (dec'd) | 12/24/05 |
| Perkins, William A. | 79 | Anna | 12/07/05 |
| Persaud, Isaac A. | 49 | Glory | 10/13/05 |
| Prouty, Malcolm | 87 | Linda | 12/10/05 |
| Rivera, Victor M. | 89 | Barbara (dec'd) | 12/23/05 |
| Roberts, Wendell C. | 83 | Lucille | 12/24/05 |
| Stanley, Mac R. | 87 | Wanda | 12/17/05 |
| Talley, Thomas J. | 81 | 12/30/05 | |
| Westlund, Larry A. | 70 | 12/06/05 | |
| Wilkowksi, Roger L. | 68 | Nancy | 12/18/05 |
| Young, Donald V. | 75 | Arabella | 12/25/05 |
| Zabriskie, Philip T. | 77 | Beverly | 12/25/05 |
| Name of Spouse | Age | Spouse | Date of Death |
|---|---|---|---|
| Bridges, F. Patricia | 88 | Ralph (dec'd) | 12/25/05 |
| Brock, Pearl M. | 95 | Robert (dec'd) | 12/12/05 |
| LaRue, Catherine | 78 | Howard | 11/01/05 |
| Kelley, Martha | 76 | Ralph (dec'd) | 01/06/06 |
| Mann, Caroline | 75 | Gordon (dec'd) | 12/04/05 |
| McClurken, Betty | 82 | David | 08/02/05 |
| Miller, Georgiana K. | 90 | Perry | 12/26/05 |
| Olsen, Augusta A. | 83 | William | 12/01/05 |
| Quigley, Mary | 82 | Frank | 11/13/05 |
| Schoenheider, June | 86 | Nor (dec'd) | 12/12/05 |
| Styles, Margretta | 75 | Douglas (dec'd) | 11/20/05 |
| Taylor, Pauline | 82 | Lewis | 06/30/05 |
| Ward, Ruth | 87 | Arthur (dec'd) | 07/17/05 |
| Watton, John | 61 | Sharon | 12/02/05 |
| Wilson, Lynn | 62 | Charles | 01/05/06 |
