| Name of Clergy | Age | Spouse | Date of Death |
|---|---|---|---|
| Baker, Richard H. | 78 | Marcia R. | 11/24/04 |
| Bersch, George W. | 92 | Mary T. | 12/05/04 |
| Bishop, John W. | 77 | Joann C. | 11/28/04 |
| Cooper, Katherine M. | 64 | 09/23/04 | |
| Focht, ALfred P. | 88 | Mary Booth | 11/07/04 |
| Glase, John P. | 68 | Diane L. | 11/13/04 |
| Glidden, Richard C. | 73 | Margaret L. | 11/28/04 |
| Harris, Teddy W. | 68 | Emma L. | 11/07/04 |
| Hoppe, Leopold H. | 78 | Maxine C. | 11/30/04 |
| Jones, David W. | 77 | Grace C. | 11/19/04 |
| Lynn, James W. | 71 | Earlene M. | 11/24/04 |
| Mahan, Wayne W. | 80 | Sandra W. | 11/03/04 |
| Moore, Henry D. Jr. | 80 | 11/14/04 | |
| Mowdy, Lewis M. | 94 | Hazel K. | 12/05/04 |
| Nickerson, David B. | 81 | Ethelrine S. | 11/18/04 |
| Robinson, Sidney S. Jr. | 77 | Carolyn M. | 11/08/04 |
| Simpson, Howard A. | 80 | Mary G. | 11/20/04 |
| Waldron, Clarence R. | 64 | Joan L. | 10/19/04 |
| Name of Spouse | Age | Name of Clergy | Date of Death |
|---|---|---|---|
| Arthur-Davies, Marjorie B. | 91 | Samuel | 11/21/04 |
| Bayfield, Joan J. | 68 | Ralph W. | 10/31/04 |
| Chase, Mary C. | 73 | Thomas E. | 11/11/04 |
| Cookson, D. Emogene | 89 | Milton A. | 10/05/04 |
| Foster, Jane H. | 96 | W.A. Donald | 09/12/04 |
| Goodfellow, Shirley J. | 68 | Peter B. | 11/11/04 |
| Lind, Shirley A. | 82 | Gordon W. | 11/23/04 |
| Miller, Mildred L. | 84 | Samuel W. | 04/30/04 |
| Minnick, Carolyn R. | 75 | Chauncey F. | 11/24/04 |
| Murphy, Frances H. | 89 | Marvin T. | 11/10/04 |
| Paraison, Nancy C. | 84 | Warren H. | 08/25/04 |
| Sapp, Eleanor G. | 83 | Warren H. | 08/25/04 |
| Taylor, Doris O. | 81 | John E. | 09/08/04 |
| Trenbath, Edith L. | 95 | Robert S. | 11/10/04 |
| Vall Spinosa, Alice S. | 90 | Arthur A. | 11/16/04 |
| Wagner, Mary K. | 72 | Robert T. | 11/12/04 |
| Young Lila C. | 72 | Merrill O. | 11/23/04 |
