| Name of Clergy | Age | Spouse | Date of Death |
|---|---|---|---|
| Ackerman, Mary W. | 81 | 11/21/05 | |
| Babcock, James L. | 72 | Constance | 11/10/05 |
| Boyce, Clinton D. | 80 | Bonnie (dec'd) | 11/11/05 |
| Brandenburg, Marilyn J. | 69 | 11/26/05 | |
| Challinor, Robert H. | 85 | Mary (dec'd) | 11/28/05 |
| Fields, Jack B. | 76 | Mary | 11/01/05 |
| Gibbs, John W. | 69 | Sally | 11/24/05 |
| Gracia, Theodore R. | 77 | Emily | 12/06/05 |
| Gress, Josef | 84 | 11/29/05 | |
| Kouletsis, Nicholas | 82 | Dorothea (dec'd) | 11/02/05 |
| Lottsfeldt, Ernest T. | 76 | Josephine | 11/20/05 |
| Merrill, George | 96 | Sara | 11/22/05 |
| Pendergraft, Orlando A.C. | 87 | 11/22/05 | |
| Pitcher, Kenneth M. | 91 | Mary | 11/22/05 |
| Stamper, James H. | 70 | Jeanne | 12/07/05 |
| Tracey, Edward J. | 58 | Sandra | 12/07/05 |
| Willis, George J. Sr. | 71 | 12/06/05 | |
| Wright, William F. Sr. | 81 | Anne (dec'd) | 12/05/05 |
| Name of Spouse | Age | Spouse | Date of Death |
|---|---|---|---|
| Baker, Elizabeth S. | 103 | Richard (dec'd) | 11/08/05 |
| Baker, Frances | 82 | Jack (dec'd) | 11/10/05 |
| Courteau, Ann | 93 | Arthur G. (dec'd) | 11/21/05 |
| Easter, Kathryn | 77 | William | 11/18/05 |
| Emery, Alice | 87 | Richard (dec'd) | 12/01/05 |
| Horner, Jane J. | 93 | John (dec'd) | 11/25/05 |
| Horsley, Clara | 86 | Richard (dec'd) | 11/04/05 |
| Johns, Elva | 79 | Richard | 11/16/05 |
| Johnston, Elyse | 91 | George (dec'd) | 10/13/05 |
| Lyall, Dorothy | 85 | Gordon (dec'd) | 11/19/05 |
| Noce, Alice E. | 93 | William (dec'd) | 11/11/05 |
| Riebs, Katharine | 85 | Raymond (dec'd) | 11/23/05 |
| Sorenson, Barbara | 77 | Harry | 11/28/05 |
