| Clergy | Age | Spouse | Date of Death |
|---|---|---|---|
| Abraham, Nicholas Joseph | 88 | Jacqueline | 11/14/07 |
| Angwin, Lester William | 79 | 11/18/07 | |
| Anthony, William Stevens | 96 | Grace (dec'd) | 11/27/07 |
| Bicking, Alice Leonor | 63 | 12/02/07 | |
| Bishop, Michael G. | 80 | Valerie | 11/13/07 |
| Domogo, Joseph Gilan | 57 | Penelope | 11/19/07 |
| Eddleton, Oscar Baughman | 89 | Alice | 11/11/07 |
| Everton, Clyde | 89 | Frances | 11/23/07 |
| Grosso, James Bassett | 94 | Ruby | 10/14/07 |
| Hardy, Daniel Wayne | 77 | Kate | 11/15/07 |
| Mathews, Thomas Franklin, Jr | 82 | Louise (dec'd) | 11/15/07 |
| Mistretta, Salvatore Anthony | 74 | Joan | 12/02/07 |
| Osborne, Harlan Paul | 93 | Gladys | 11/12/07 |
| Prast, Lawrence Richard | 66 | 11/13/07 | |
| Rasnick, James Edwin | 72 | Cathy | 11/27/07 |
| Salmon, David | 94 | Sarah (dec'd) | 10/11/07 |
| Sargent, Thomas O. | 80 | 10/20/07 | |
| Wakefield, Kathleen Lynn | 57 | Jim | 10/31/07 |
| Wolfrum, William Harvey | 81 | Beverly | 11/23/07 |
| Spouse | Age | Clergy | Date of Death |
|---|---|---|---|
| Benson, Betty | 79 | David | 12/05/07 |
| Blottner, Nannie | 83 | William | 10/26/07 |
| Buck, Susan | 79 | Harvey (dec'd) | 09/27/07 |
| Cowlin, Shirley M. | 92 | Sydney (dec'd) | 12/05/07 |
| Hardman, Gertrude | 94 | Samuel | 06/19/07 |
| Holding, Bruce | 53 | Suzann | 11/09/07 |
| Jones, Lucy | 76 | Gerald (dec'd) | 10/25/07 |
| Kem, Roselyn | 81 | Robert | 11/10/07 |
| Kuehnel, Alice J. | 85 | Reno | 11/27/07 |
| Lane, Sybil | 94 | David (dec'd) | 09/24/07 |
| Matheus, Elizabeth | 79 | William (dec'd) | 11/24/07 |
| Mosby, Mildred Estelle | 85 | Charles (dec'd) | 12/03/07 |
| Rogers, Susan W. | 84 | Dale (dec'd) | 11/10/07 |
| Rose, Frances L. | 90 | David (dec'd) | 11/16/07 |
| Snider, Mary Irene | 84 | Paul (dec'd) | 11/08/07 |
| Stines, Glayds | 84 | Henri (dec'd) | 11/26/07 |
| Turner, Virginia | 92 | Edward (dec'd) | 11/27/07 |
