
| Name of Clergy |
Age |
Spouse |
Date of Death |
| Bevins, Arthur J. | 69 | Margaret A. | 05/21/05 |
| Brownell, Walter K. | 89 | Doris J. | 05/27/05 |
| Golledge, Robert W. | 72 | Roberta S. | 05/30/05 |
| Damian, Mauro | 70 | Constance D. | 04/30/05 |
| Davis, John W. | 84 | Elizabeth H. | 06/05/05 |
| Fellows, Ronald S. | 73 | Kathryn M. | 04/25/05 |
| Grafius, Harold J. | 84 | Lena (dec'd) | 05/24/05 |
| Gratiot, Donald H. | 94 | Eleanor (dec'd) | 05/05/05 |
| Hargrove, Robert J. | 67 | Linda L. | 05/19/05 |
| Jeffs, Ralph W. | 78 | Martha D. | 04/27/05 |
| Littman, Guy J. | 58 | Katherine M. | 06/03/05 |
| Mansley, Edward H. | 79 | Doris L. (dec'd) | 05/13/05 |
| Milam, George O. | 72 | | 05/25/05 |
| Rodger, Alexander M. | 93 | Bertha M. (dec'd) | 05/02/05 |
| Smith, Columbus B. | 77 | | 05/09/05 |
| Smith, George O. | 84 | Helen S. (dec'd) | 05/15/05 |
| Terry, Kenneth R. | 83 | | 05/09/05 |
| Williams, Roswell G. | 89 | Avis N. | 05/15/05 |
| Wood, Cornelius A, | 84 | Rosalyn K. | 06/05/05 |
| Name of Spouse |
Age |
Spouse |
Date of Death |
| Benefee, Elma | 63 | Lee M. (dec'd) | 04/01/05 |
| Blackington, Nancy C. | 70 | Robert C. (dec'd) | 05/31/05 |
| Blandy, Anne D. | 91 | Gray M. (dec'd) | 05/06/05 |
| Butler, Josephine S. | 79 | Robert M. | 06/01/05 |
| Carroll, Pauline G. | 90 | Charles P. (dec'd) | 05/05/05 |
| Collins, Esther C. | 67 | Emmanuel G. | 04/28/05 |
| Cox, Anna H. | 90 | James (dec'd) | 04/12/05 |
| Field, Barbara P. | 85 | Donald C. (dec'd) | 05/04/05 |
| Howard, Ernestine M. | 87 | Guy W. | 04/06/05 |
| Jones, Margaret B. | 88 | Cecil B. (dec'd) | 05/15/05 |
| Kim, Eunice C. | 102 | Paul H. (dec'd) | 05/12/05 |
| Keeling, Martha W. | 76 | Troy A. | 05/06/05 |
| Kuhber, Frances H. | 87 | Andrew G. | 05/26/05 |
| Mitchell, Elizabeth | 78 | William E. | 05/21/05 |
| Sterling, Shirley P. | 78 | John C. | 05/17/05 |
| Wyckoff, Ruth K. | 86 | Ronald A. (dec'd) | 05/25/05 |