| Name of Clergy | Age | Spouse | Date of Death |
|---|---|---|---|
| Arms, John T. | 54 | 04/30/06 | |
| Caceres-Villavicenio, Adrian D. | 83 | Betty | 04/30/06 |
| Combs, Eugene A. | 66 | Diane | 05/21/06 |
| Davidson, William | 86 | Mary | 05/08/06 |
| Davison, Philip M. | 90 | 10/03/94 | |
| Ellard, Raymond E. | 78 | 06/05/06 | |
| Fish, Kurt M. | 77 | 05/21/06 | |
| Gutmann, Reinhart B. | 90 | Vivian (dec'd) | 05/16/06 |
| Hayden, Harry | 58 | Charlotte | 05/02/06 |
| Hornyak, Amin M. | 58 | 05/28/06 | |
| Jarrett, Tally H. | 83 | Lillian | 05/03/06 |
| Johnson, Robert | 77 | Mary | 05/02/06 |
| Keene, Charles J. | 88 | 08/26/00 | |
| Mogensen, Neil A. | 68 | Dorothy | 05/21/06 |
| Oliver, Ernest R. | 53 | Kathy | 06/01/06 |
| Potts, William T. | 90 | Pauline | 06/17/06 |
| Sam, Heron A. | 70 | Joan | 05/17/06 |
| Satton, John J. | 75 | Constance | 05/30/06 |
| Scott, John M. | 77 | Frances | 06/07/06 |
| Williams, F. Bryan | 74 | 05/20/06 | |
| Wyman, Allen H. | 79 | Alice | 05/25/06 |
| Name of Spouse | Age | Spouse | Date of Death |
|---|---|---|---|
| Campbell, Esther E. | 88 | Everett (dec'd) | 05/31/06 |
| Espinoza-Venegas, Juanita | 63 | Samuel | 05/22/06 |
| Haynes, Joy L. | 74 | Hamilton (dec'd) | 05/09/06 |
| Helmer, Marian | 84 | Ben (dec'd) | 06/02/06 |
| Hird, Virginia A. | 84 | John | 05/27/06 |
| Martin, Catherine M. | 86 | William (dec'd) | 05/17/06 |
| Minifie, Frances T. | 89 | Benjamin (dec'd) | 05/31/06 |
| Molnar, Joan | 77 | Edwin (dec'd) | 05/30/06 |
| O'Connell, Phyllis J. | 93 | Desmond (dec'd) | 06/02/06 |
| Oakes, Elizabeth S. | 77 | Donald (dec'd) | 05/07/06 |
| Phinney Elearnor | 84 | Frederick | 11/14/05 |
| Smith, Alice P. | 87 | William (dec'd) | 06/06/06 |
| Stringer, Barbara A. | 86 | Warner (dec'd) | 03/25/06 |
| Vail, Emily | 84 | Alfred (dec'd) | 05/17/06 |
| Verbeck, Caroldeen | 61 | Guido | 05/17/06 |
| Welsh, Helen | 74 | Richard (dec'd) | 05/07/96 |
| Westbrook, Frances M. | 92 | Sam (dec'd) | 05/08/06 |
| Williams, Deborah | 61 | Arthur | 05/10/06 |
