| Name of Clergy | Age | Spouse | Date of Death |
|---|---|---|---|
| Bowie, Harry | 70 | 04/20/06 | |
| Bradford, Louis M. | 89 | 03/07/06 | |
| Buck, Charles H. | 90 | Elizabeth (dec'd) | 04/14/06 |
| Cameron, Kenneth W. | 97 | 02/09/06 | |
| Chambers, Foster L. | 83 | Rachel (dec'd) | 05/06/06 |
| Dreisbach, Albert | 72 | Jane (dec'd) | 04/30/06 |
| Hailwood, Edward E. | 87 | Ruth-Alice | 04/05/06 |
| Ingalls, Richard W. | 79 | Wilma | 04/24/06 |
| King, James A. | 76 | 04/27/06 | |
| Langtry, Bertrand D. | 81 | 04/29/06 | |
| Mills, William E. | 80 | Doreen | 05/06/06 |
| Mote, James O. | 84 | 04/29/06 | |
| McCormick, Charles L. | 78 | 04/04/06 | |
| Orsini, Dom T. | 80 | 04/25/06 | |
| Pecheles, Joseph D. | 56 | 04/01/06 | |
| Pedersen, Charles L. | 73 | Frances | 04/21/06 |
| Renear, Miles W. | 86 | Katherine (dec'd) | 03/29/06 |
| Rich, Archie L. | 71 | Clara | 04/05/06 |
| Scott, Robert T. | 74 | Carol | 05/05/06 |
| Tritt, Paul | 88 | Julia (dec'd) | 09/15/01 |
| Watson, Robert M. | 80 | Eileen | 04/06/06 |
| Welsh, Richard J. | 83 | Helen | 04/28/06 |
| West, James O. | 88 | Nannie | 04/18/06 |
| Woodhams, Wilbur C. | 88 | Lynn | 04/27/06 |
| Name of Spouse | Age | Spouse | Date of Death |
|---|---|---|---|
| Battin Cope, Jean E. | 80 | Edward | 05/25/02 |
| Best, Margaret H. | 83 | Charles (dec'd) | 04/16/06 |
| Cogswell, Anne J. | 81 | Colby | 02/21/06 |
| Davis, Lesbeth A. | 86 | Thomas J. (dec'd) | 04/21/06 |
| Dimond, Mary B. | 90 | John | 04/18/06 |
| Doyle, Doris | 73 | Ralph | 04/23/06 |
| Hannibal, Ena | 82 | Hamilcar (dec'd) | 01/27/06 |
| Heneghan, Phyllis A. | 57 | David (dec'd) | 04/21/06 |
| Krumbhaar, Roberta | 66 | Andrew | 04/13/06 |
| McWilliams, Gretchen | 91 | Milton | 05/06/06 |
| Nield, Helen | 85 | Allen (dec'd) | 04/04/06 |
| Niles, Elizabeth | 87 | James (dec'd) | 04/14/06 |
| Patrick, Santina L. | 90 | Edward (dec'd) | 04/21/06 |
| Pearson, Maisie | 92 | Eric (dec'd) | 04/19/06 |
| Sinkinson, Jacquelyn | 78 | George (dec'd) | 04/25/06 |
| Stenning, Anne B. | 77 | Ronald (dec'd) | 03/02/06 |
| Stewart, Mary D. | 89 | Charles (dec'd) | 04/29/06 |
| Taylor, Carmen | 85 | Logan (dec'd) | 01/22/06 |
| Wilson, Theda I. | 84 | Donald (dec'd) | 03/12/06 |
| Wysong, Katherine S. | 81 | Samuel (dec'd) | 04/27/06 |
