| Clergy | Age | Spouse | Date of Death |
|---|---|---|---|
| Allison, Glenn S. | 81 | Patterson | 04/24/07 |
| Atinaldo, Carlos J. | 73 | Lestinia | 03/12/07 |
| Bryant, John G. | 62 | 04/08/07 | |
| Connell, Christopher T. | 59 | Susan | 04/23/07 |
| Coulton, Jay P. | 94 | Isabel (dec'd) | 04/21/07 |
| Daley, Edward | 91 | Margaret | 04/14/07 |
| Devore, David G. | 65 | 03/24/07 | |
| Eaton, Beverly C. | 84 | 3/27/07 | |
| Fuller, Reginald H. | 92 | Ilse | 04/04/07 |
| Gatti, Orville | 67 | Florence | 04/16/07 |
| Haven, Robert M. | 81 | Sallie | 04/26/07 |
| Key, Edward L. | 78 | Mona | 04/06/07 |
| McCann, John W. | 83 | 04/06/07 | |
| McGinnis, Frances E. | 91 | 11/30/07 | |
| Merrell, Margaret H. | 85 | 04/16/07 | |
| Metz,Wayne N. | 86 | Dorothy (dec'd) | 04/11/07 |
| Murrey, James M. | 87 | Mary (dec'd) | 03/28/07 |
| Murray, William V. | 89 | Cicely | 04/10/07 |
| Nordin, Colleen | 67 | Vernon | 04/11/07 |
| Peters, George R. | 80 | Nancy | 05/05/07 |
| Scarlett, John R. | 92 | Gwenyth (dec'd) | 04/11/07 |
| Shumaker, WIlliam N. | 80 | Lois | 03/29/07 |
| Smith, Deuel C. Jr. | 64 | Sharon | 04/08/07 |
| Sone, Robert A. | 76 | Sharon | 04/05/07 |
| Yeaton, Gordon B. | 64 | Leone | 04/22/07 |
| Winterrowd, Willard P. | 68 | Nancy | 04/09/07 |
| Wolterstorff, Robert M. | 92 | Helen (dec'd) | 04/24/07 |
| Spouse | Age | Clergy | Date of Death |
|---|---|---|---|
| Barlett, Frances | 84 | Arthur | 04/25/07 |
| Davis, Elizabeth | 73 | Michael | 05/05/07 |
| Hauser, Evelyn G. | 91 | Roscoe (dec'd) | 04/24/07 |
| Johnston, Julia | 99 | Percy (dec'd) | 05/03/07 |
| Klopstein, Wendy | 63 | Timothy | 03/17/07 |
| Knapp, Wilda R. | 97 | John (dec'd) | 04/16/07 |
| Martin, Annell | 90 | Richard | 03/05/07 |
| Rasche, Marie | 78 | William (dec'd) | 03/08/07 |
| Ray, Alyce | 96 | Hugh (dec'd) | 04/14/07 |
| Roberson, Mary L. | 88 | Lemuel (dec'd) | 03/27/07 |
| Vanture, Nancy | 80 | Homer (dec'd) | 05/01/07 |
| Wheeler, Helen | 78 | Temple (dec'd) | 04/16/07 |
