| Name of Clergy | Age | Spouse | Date of Death |
|---|---|---|---|
| Anderson, Martha B. | 64 | John | 01/30/07 |
| Barnhart, William D. | 84 | Dorothy | 12/24/06 |
| Bennett, Charles G. | 82 | 12/12/06 | |
| Bradshaw, Richard J. | 82 | Elizabeth | 01/19/07 |
| Brown, Bruce T. | 57 | 02/02/07 | |
| Brumbaum, Harold R. | 81 | Ava | 01/14/07 |
| Burton, Henry I. | 79 | 02/01/07 | |
| Clark, Raymond H. | 88 | Linda | 01/07/07 |
| Cookson, Milton A. | 101 | Doris (dec'd) | 01/17/07 |
| Cuellar, Armando G. | 77 | 01/24/07 | |
| Davis, William M. | 79 | 01/23/07 | |
| Farmer, James P. | 84 | Beva | 01/12/07 |
| Goddard, C. F. William | 89 | Gail | 01/18/07 |
| Hart, Donna B. | 74 | 12/20/06 | |
| Hart, Sinclair D. | 84 | Nancy | 01/11/07 |
| Hatfield, Rick E. | 60 | Janet | 01/06/07 |
| Hawk, William M. Jr | 77 | 06/27/02 | |
| Hodges, Emmanuel | 54 | Korto | 04/13/06 |
| Huang, Andrew M. | 83 | Ye-Moh | 12/23/06 |
| Jacoby, Robert L. | 95 | 11/30/06 | |
| Miles, William J. | 80 | Joan | 01/31/07 |
| Petty, James S. | 77 | Nancylee | 01/22/07 |
| Smith, Ray M. | 75 | Martha | 01/07/07 |
| Stein, Charles Jr. | 92 | Rebecca | 12/26/06 |
| Uno, Ernest | 81 | Grace | 01/20/07 |
| Weinhauer, William G. | 82 | Jean | 01/26/07 |
| Name of Spouse | Age | Clergy | Date of Death |
|---|---|---|---|
| Bartlett, Helen | 87 | William (dec'd) | 01/05/07 |
| Clark, Dorothy | 93 | John | 01/12/07 |
| Cook, Mary | 97 | Robert | 01/23/07 |
| Durrance, Julia | 71 | Alfred | 01/12/07 |
| Folkes, Frances T. | 97 | William (dec'd) | 01/25/07 |
| Fuller, Grace | 90 | Thomas (dec'd) | 01/31/07 |
| Hoag, Marion | 91 | Albert | 12/30/06 |
| Holland, Regina | 58 | David | 01/06/07 |
| Holton, Joan | 85 | John (dec'd) | 01/05/07 |
| Jacobson, Shirlee | 84 | James (dec'd) | 01/15/07 |
| Kuehl, Sally | 77 | H. August | 11/13/06 |
| Le Poidevin, Norma H. | 77 | A. L. (dec'd) | 11/03/06 |
| McCormick, Marilyn | 84 | John | 01/12/07 |
| Murray, Margaret | 96 | Frederic (dec'd) | 01/15/07 |
| Smith, Eleanor | 92 | Bancroft (dec'd) | 09/08/06 |
| Snyder, Jean | 77 | Eric | 02/02/07 |
| Stein, Rebecca | 80 | Charles (dec'd) | 06/07/98 |
| Vaughan, Marguerite | 92 | Forrest (dec'd) | 12/26/06 |
| Ver Straten, Judy | 64 | Stanley | 12/16/06 |
