| Clergy | Age | Spouse | Date of Death |
|---|---|---|---|
| Abbott, Charles Peter | 82 | 01/02/08 | |
| Bacon, William A. | 70 | 02/06/08 | |
| Cantelon, John Edward | 83 | Joy | 01/23/08 |
| Collins, Claude Alvin | 87 | Dorothy (dec'd) | 01/05/08 |
| Delgado, Robert Henry | 82 | Jeanne (dec'd) | 02/05/08 |
| Feliu-Gonzalez, Candida | 60 | 02/05/08 | |
| Haynsworth, Waties Rees | 94 | 01/14/08 | |
| Hess, Cameron M. | 74 | Norma | 01/13/08 |
| Hicks, Robert Lansing | 86 | Helen | 01/14/08 |
| Hill, Robert John | 70 | Sandra (dec'd) | 01/17/08 |
| Hobbs, Jay Alan | 62 | Sarah | 02/08/07 |
| Hultgren, Harold George | 87 | Margaret | 12/27/07 |
| Johnson, John Jay | 89 | Lee (dec'd) | 01/14/08 |
| Mastin, Charles O'Fallon | 83 | Georgann | 02/03/08 |
| McCreight, Douglas G. | 90 | Mardella (dec'd) | 01/17/08 |
| McInnis, William Sidney | 69 | Kay | 01/24/08 |
| Monick, Eugene Arthur | 78 | Barbara | 12/25/07 |
| Padgett, William Henry | 83 | Martha | 01/22/08 |
| Parkhurst, JoAnne Keenan | 66 | Lawrence (dec'd) | 01/28/08 |
| Polk, Isabel Alice | 68 | Edward | 01/23/08 |
| Robinson, Don L. | 76 | Barbara (dec'd) | 01/15/08 |
| Royer, Donald L. | 86 | Louise | 01/15/08 |
| Schultz, John Ahern | 91 | Thalia (dec'd) | 01/17/08 |
| Seitz, William Clinton Jr. | 88 | Ann | 01/14/08 |
| Sherman, Harry Benjamin | 77 | Joan | 01/28/08 |
| Tuck, Ralph Michael | 63 | Mary | 01/15/08 |
| Wicher, Edward Arthur Jr. | 97 | Helen (dec'd) | 01/25/08 |
| Williams, William Lee | 88 | Merlyn (dec'd) | 01/28/08 |
| Zell, Robert Loren | 85 | 06/12/07 |
| Spouse | Age | Clergy | Date of Death |
|---|---|---|---|
| Feagin, Judith M. | 60 | Jerre | 10/18/07 |
| Hiyama, Grace | 84 | Paul | 01/27/08 |
| Hoeflinger, Julia | 83 | Francis (dec'd) | 01/19/08 |
| Holland, Hazel | 81 | Clayton | 12/19/07 |
| Lillycrop, Sue C. | 76 | William (dec'd) | 01/16/08 |
| Shively, Margaret | 83 | William | 01/29/08 |
| Treece, Jean H. | 79 | Dan (dec'd) | 01/05/08 |
| Vani, Benedict | 68 | Benedict | 01/16/07 |
| Wattley, Patricia Margaret | 84 | James (dec'd) | 01/15/08 |
| Williams, Francis Elizabeth | 97 | John (dec'd) | 01/12/08 |
| Wood, Helen | 102 | Irvin (dec'd) | 11/26/07 |
