| Name of Clergy | Age | Spouse | Date of Death |
|---|---|---|---|
| Bacot, Dan A. | 89 | Margaret | 03/24/06 |
| Ball, Donald F. | 83 | Aline K. | 09/17/06 |
| Clarke, Philip G. | 79 | Anne | 03/19/06 |
| Cummings, Robert H. | 84 | 03/14/06 | |
| Dulaney, William D. | 79 | Brunhilde | 10/26/03 |
| Farnsworth, John V. | 77 | Linda | 03/31/06 |
| Hollas, George B. | 82 | Helen | 03/12/06 |
| Larsen, Knud A. | 97 | Mary (Dec'd) | 03/18/06 |
| Marietta, Don E. | 79 | 03/30/06 | |
| Motz, Larry L. | 62 | 04/09/06 | |
| Morgenstern, Frances J. | 86 | Gilbert (dec'd) | 03/16/06 |
| Olmstead, Wayne C. | 70 | June | 03/13/06 |
| Papworth, Francis A. | 75 | 04/01/06 | |
| Pettit, Vincent K. | 81 | Virginia | 03/10/06 |
| Ralph, Leach E. | 83 | Gloria (dec'd) | 03/17/06 |
| Read, Ralph D. | 98 | Helen (dec'd) | 03/20/06 |
| Robohm, John F. | 85 | Antashia | 03/27/06 |
| Smart-Allen, Vivian | 66 | Lula | 04/06/06 |
| Taylor, Logan E. | 85 | Carmen | 03/18/06 |
| Torres, Archibaldo | 60 | Carmen | 07/19/04 |
| Valentine, Frederick F. | 86 | Patricia | 03/16/06 |
| Welsh, Walter N. | 94 | Marie (dec'd) | 03/14/06 |
| Whitney, John R. | 86 | Miriam | 03/02/06 |
| Williams, Frederick B. | 66 | 04/03/06 | |
| Williamson, Donald M. | 72 | Cornelia | 03/25/06 |
| Name of Spouse | Age | Spouse | Date of Death |
|---|---|---|---|
| Broadbent, Mabel | 92 | W. S. (dec'd) | 03/11/06 |
| Carmichael, Jean | 92 | Ralph (dec'd) | 03/22/06 |
| Gage, Margaret | 87 | Nelson (dec'd) | 03/14/06 |
| Greene, Mary C. | 95 | Robert | 03/21/06 |
| Hill, Sandra | 66 | Robert | 03/14/06 |
| Holder, Grace E. | 101 | Harold (dec'd) | 03/21/06 |
| Jacobs, Marjorie | 62 | Edward (dec'd) | 04/13/84 |
| Meyer, Genevieve S. | 81 | Robert (dec'd) | 04/07/06 |
| Pettigrew, Marilynn | 89 | John | 03/08/06 |
| Rowe, Helen S. | 86 | G. C. (dec'd) | 12/20/05 |
| Stingley, Patrick | 74 | Elizabeth | 12/14/04 |
| Thompson, Hilda L. | 93 | Ernest (dec'd) | 03/20/06 |
