| Clergy | Age | Spouse | Date of Death |
|---|---|---|---|
| Bernabie, Carmen R. | 64 | Linda | 11/06/06 |
| Belt, Donald F. | 79 | Bernice | 03/01/07 |
| Bible, Ralph E. Jr. | 80 | Virginia | 03/19/07 |
| Clemans, Thomas E. Jr. | 74 | Margaret (dec'd) | 03/14/07 |
| Cureton, Richard K. | 66 | Jeanette | 02/02/00 |
| Edwall, Harry R. | 85 | 03/14/07 | |
| Ellis, William R. | 83 | Nancy | 03/11/07 |
| Green, William L. | 79 | Janet | 03/16/07 |
| Haley, Julius F. | 90 | Cain (dec'd) | 04/07/07 |
| Jackson, Anath E. | 86 | Bianca | 03/10/07 |
| Jewett, Robert A. | 69 | Gail | 02/23/07 |
| Lafser, Erwin O. | 83 | Joyce (dec'd) | 03/16/07 |
| Landis, Richard V. | 80 | Alice | 03/20/07 |
| Martin, James A. Jr. | 89 | 01/24/07 | |
| Merryman, Wiley W. | 86 | 09/10/06 | |
| Miller, Floyd J. | 99 | 03/09/07 | |
| Murdock, William B. | 91 | Thae | 03/17/07 |
| Nicholas, James R. | 59 | Karen | 08/13/06 |
| Parks, Clifford G. | 83 | Olga | 06/13/06 |
| Pearce, E. Maurice | 96 | 12/18/06 | |
| Pulliam, Donald L. | 82 | Denise | 03/09/07 |
| Purman, James N. | 81 | Elaine | 03/05/07 |
| Riihimaki, James M. | 61 | Ronni | 03/23/07 |
| Russell, Thomas G. | 74 | Marie | 12/01/06 |
| Schaefer, Otto J. Jr. | 71 | Judith | 03/21/07 |
| Schneidau, William K. | 81 | Barbara (dec'd) | 04/02/07 |
| Schold, George B. Jr. | 86 | 11/05/01 | |
| Smith, Fulton B. | 78 | 03/15/07 | |
| Snell, Robert S. | 79 | Elise | 04/03/07 |
| Speier, Lamar P. | 82 | Betty (dec'd) | 02/24/07 |
| Tucker, Beverley D. | 81 | Jean | 03/10/07 |
| Tulk, Gerald A. | 88 | Helen (dec'd) | 03/28/07 |
| West, John T. Jr. | 76 | 02/21/06 | |
| Whitaker, Chrystle S. | 66 | William | 07/14/06 |
| Wood, George B. | 77 | Mary | 03/17/07 |
| Spouse | Age | Clergy | Date of Death |
|---|---|---|---|
| Air, Edna B. | 87 | Hubert (dec'd) | 03/22/07 |
| Bennett, Ruth | 86 | Gordon (dec'd) | 03/17/07 |
| Clarke, Bertha B. | 94 | George (dec'd) | 03/21/07 |
| Cutler, Estelle D. | 96 | Harold (dec'd) | 04/06/07 |
| Curry, Evelyn M. | 98 | Matthew (dec'd) | 03/23/07 |
| Eberhardt, Dorothy | 96 | Charles (dec'd) | 03/22/07 |
| Greenwood, Isabel | 98 | Tom (dec'd) | 03/13/07 |
| Haley, Cain C. | 86 | Julius (dec'd) | 04/08/07 |
| Hurst, Joan | 76 | Alan (dec'd) | 03/29/07 |
| Lee, Leah W. | 95 | John (dec'd) | 03/19/07 |
| Mochon, Irene | 85 | Daniel (dec'd) | 03/21/07 |
| Murrey, Mary | 74 | James M. | 11/17/98 |
| Oliver, Marybeth | 92 | Henry (dec'd) | 02/24/07 |
| Skidmore, Irene T. | 69 | William (dec'd) | 03/26/07 |
| Stanley, Sara | 86 | John (dec'd) | 03/09/07 |
| Sterling, Catherine L. | 91 | Chandler (dec'd) | 03/03/07 |
| White, Phyllis | 80 | Warner | 03/23/07 |
| Wilson, Margaret | 78 | Donald | 03/17/07 |
