| Name of Clergy | Age | Spouse | Date of Death |
|---|---|---|---|
| Annand, James E. | 77 | Connie | 09/01/06 |
| Arthur, John G. | 81 | Ida (dec'd) | 08/18/06 |
| Bell, Carl W. | 58 | Melony | 06/14/06 |
| Bowman, Richard J. | 77 | Charlotte | 08/26/06 |
| Broyles, Rex A. | 84 | Helen | 08/12/06 |
| Calhoun, Judson | 84 | Patricia | 08/16/06 |
| Carter, Stephen D. | 79 | Mollie | 08/25/06 |
| Cole, Lewis F. | 79 | 08/11/06 | |
| Connor, Patrick | 80 | Irene | 03/28/06 |
| Cover, Gerald M. | 80 | Patricia | 09/01/06 |
| Curtis, James W. | 85 | Mary Ann | 09/05/06 |
| Gendreau, Robert A. | 75 | Jeanine | 09/01/06 |
| Greene, Richard W. | 68 | Gail | 08/27/06 |
| Gunn, Robert A. | 59 | Jeri | 08/08/06 |
| Hawthorne, Frank W. | 82 | Vida | 08/18/06 |
| Jones, Clinton | 89 | 06/03/06 | |
| Jones, Matthew A. | 92 | Olivia (dec'd) | 08/01/06 |
| Lundquist, Helmer C. | 96 | Ruth | 08/14/06 |
| Merritt, Richard A. | 91 | 09/04/06 | |
| Patience, Lindsay G. | 68 | Christine | 08/30/06 |
| Persing, William N. | 78 | Anne | 08/12/06 |
| Rose, Dana L. | 52 | 08/12/06 | |
| Scoon, Robert | 78 | Carole | 08/02/06 |
| Simons, Rufus L. | 88 | Velma (dec'd) | 08/15/06 |
| Staratt, Alfred B. | 91 | Anna (dec'd) | 08/02/06 |
| Winn, William D. | 86 | Betty | 08/14/06 |
| Name of Spouse | Age | Spouse | Date of Death |
|---|---|---|---|
| Auvenshine, William L. | 60 | Martha Frances | 08/27/06 |
| Boynton, Dori J. | 74 | Charles (dec'd) | 08/07/06 |
| Harrison, Elisabeth C. | 92 | John (dec'd) | 08/01/06 |
| McQueen, Ruby | 82 | Charles (dec'd) | 07/03/06 |
| Mendelsohn, Dorothy L. | 81 | Randall | 06/22/06 |
| Shane, Ida | 85 | William | 08/27/06 |
