| Clergy | Age | Spouse | Date of Death |
|---|---|---|---|
| Baldridge, William E. | 80 | Vail | 08/31/07 |
| Blyth, Mary I. | 92 | 08/20/07 | |
| Chowenhill, Nelson L. Jr | 78 | Mary | 08/17/07 |
| Coburn, Michael C. | 67 | Lynn | 08/23/07 |
| Davis, Carolyn L. | 71 | Lucius (dec'd) | 08/15/07 |
| Davis, Donald J. | 78 | Mary-Gray | 08/30/07 |
| Dunn, Robert W. | 79 | Shirley | 08/29/07 |
| Edwards, Myles W. Jr | 67 | Gail | 08/21/07 |
| Eng, Joan L. | 73 | 07/31/07 | |
| Farnham, Frank L. | 74 | Suzanne | 08/29/07 |
| Harrison, George H. | 66 | Carol | 08/15/07 |
| Henstock, Ronald C. | 98 | Louise (dec'd) | 08/12/07 |
| Howden, Frank N. | 91 | Mary | 08/28/07 |
| Glidden, Scott H. | 57 | Jane | 08/19/07 |
| Krogstad, William R. | 84 | Pauline (dec'd) | 08/12/07 |
| Martin, Mary S. | 67 | 08/23/07 | |
| Marvin, William J. | 81 | 08/21/07 | |
| Price, Helen M. | 89 | William | 08/29/07 |
| Rhudy, Rob R. Jr | 76 | 08/22/07 | |
| Riley, John D. | 78 | Janice | 07/15/07 |
| Taylor, John E. | 82 | Doris (dec'd) | 08/21/07 |
| Trigg, Elwood B. | 67 | 05/12/07 | |
| Truitt, George W. | 77 | Barbara | 08/24/07 |
| Spouse | Age | Clergy | Date of Death |
|---|---|---|---|
| Blankenship, Edith M. | 97 | Perry (dec'd) | 08/20/07 |
| Brushett, Daisy | 98 | William (dec'd) | 05/05/07 |
| French, Betty | 76 | Richard | 06/12/07 |
| Griffith, Alice | 80 | Norman | 08/26/07 |
| Tyler, Louise | 95 | Barrett (dec'd) | 08/24/07 |
