| Name of Clergy | Age | Spouse | Date of Death |
|---|---|---|---|
| Albrecht, Fleetwood J. | 82 | Ellen | 07/17/06 |
| Anduze, Aubrey A. | 88 | Arminthia | 06/30/06 |
| Barrett, William S. | 73 | 08/07/06 | |
| Buchanan, John Allen | 76 | Seaborn | 07/22/06 |
| Cary, William J. | 81 | 06/22/06 | |
| Crenshaw, Frank S. | 70 | 07/31/06 | |
| Crisler, Henry H. | 84 | Joyce | 07/19/06 |
| Devik, Rudolf | 82 | Barbara | 07/23/06 |
| Mayer, Hnery C. | 78 | Florence | 08/03/06 |
| Murray, George M. | 87 | Margaret | 07/14/06 |
| Rust, Albert E. | 86 | Marie | 07/19/06 |
| Sigmann, James S. | 73 | Margery | 07/24/06 |
| Sundquist, Kristin A. | 60 | Harold | 07/02/03 |
| Van Keuren, LeGrand A. | 81 | 07/21/06 |
| Name of Spouse | Age | Spouse | Date of Death |
|---|---|---|---|
| DeTamble, Julienne | 75 | Forbes (dec'd) | 07/09/06 |
| Gass, Janet C. | 87 | Kenneth (dec'd) | 07/17/06 |
| Hummel, M. Lo Rean | 78 | Marvin | 07/20/06 |
| Jenks, Marie C. | 71 | Robert (dec'd) | 07/07/06 |
| O'Brien, Harriet | 90 | Raymond (dec'd) | 07/11/06 |
| Reed, Nancy | 71 | Gilpin (dec'd) | 08/01/06 |
| Schroeder, Barbara | 82 | Donald | 07/05/06 |
| Walker, Louise E. | 80 | William (dec'd) | 06/12/06 |
| Youngmann, Janet W. | 81 | William (dec'd) | 07/19/06 |
