| Clergy | Age | Spouse | Date of Death |
|---|---|---|---|
| Baker, Karen J. | 56 | Jon | 07/10/07 |
| Carson, John G. | 82 | Jean (dec'd) | 07/29/07 |
| Cavanaugh, James E. | 77 | Nancy | 08/09/07 |
| Clark, Paul A. | 83 | 05/31/07 | |
| Dally, George P. | 79 | Mary | 07/06/07 |
| Daniels, Richard W. | 77 | Janice | 08/06/07 |
| Easter, George H. | 86 | Mary (dec'd) | 07/31/07 |
| Kelsey, James A. | 55 | Mary | 06/03/07 |
| Jones, Edward W. | 78 | Martha | 07/28/07 |
| Jones, Richard G. | 69 | Fay | 06/24/07 |
| Lindenauer, Jon M. | 79 | Constance | 07/29/07 |
| Longenecker, Donald R. | 78 | 06/27/07 | |
| Manning, David L. | 54 | 06/16/07 | |
| Mills, James A. | 75 | Deirdre | 08/05/07 |
| Newman, William C. | 89 | Martha | 12/08/03 |
| Piper, Robert N. | 83 | Marqueritte | 07/06/07 |
| Reed, Oscar D. Jr. | 88 | Frances (dec'd) | 08/03/07 |
| Reese, Hobart L. | 84 | Edith | 07/28/07 |
| Riggs, Ann D. | 72 | 07/31/07 | |
| Saville, John K. Jr. | 90 | Nellie | 04/24/07 |
| Summers, Dewey J. Sr. | 81 | Evangeline | 07/01/07 |
| Spouse | Age | Clergy | Date of Death |
|---|---|---|---|
| Berkey, Janet | 64 | 07/06/07 | |
| Boulet, Barbara | 88 | Joseph (dec'd) | 07/28/07 |
| Colbert, Patricia | 69 | Douglas (dec'd) | 11/29/06 |
| Goodreid, Frances E. | 95 | George (dec'd) | 07/06/07 |
| Irish, Janet | 77 | Charles | 07/20/07 |
| Jasper, Deidre | 54 | Michael | 07/05/07 |
| Kay, George | 60 | Frances | 04/12/07 |
| Leach, Patricia B. | 77 | Phillip (dec'd) | 08/07/07 |
| Murray, Eileen M. | 93 | James (dec'd) | 07/08/07 |
| Parker, Margaret | 93 | Richard (dec'd) | 07/11/07 |
| Penn, Susan | 64 | John | 08/02/07 |
| Stewart, Edith A. | 81 | Alexander (dec'd) | 07/19/07 |
| Sumners, Virginia R. | 91 | Charles (dec'd) | 07/28/07 |
| Vander-Horst, Helen | 96 | John (dec'd) | 07/14/07 |
