Highlights:
The monthly premium for this plan is higher than that of the Episcopal Value and the Episcopal Health Fund Plans.
| Benefit | Coverage |
|---|---|
| Lifetime maximum benefit | $2 million combined in and out of network |
| In Network | |
| Annual deductible | $250 individual, $500 family |
| Annual out-of-pocket maximum | $1,000 individual, $2,000 family (Excludes deductible) |
| Physicians' office visits | $25 copay |
| Diagnostic x-rays, lab tests, and procedures (non-routine) | 90% |
| Hospital services | 90% after $100/day deductible; $600 maximum per admission; not subject to annual deductible |
| Out of Network | |
| Annual deductible | $500 individual, $1,000 family |
| Annual out-of-pocket maximum | $3,000 individual, $6,000 family (Excludes deductible) |
| Physicians' office visits | 70% after deductible |
| Diagnostic x-rays, lab tests, and procedures (non-routine) | 90% |
| Hospital services | 70% after deductible |
For details, download this benefits summary:
| Publications | View |
|---|---|
| 2007-08 First Health Episcopal Care PPO |
