| Deaths Reported November 1-30, 2025 | ||||
|---|---|---|---|---|
| Clergy | Age | Address | Spouse | Date of Death |
| Appleton, Mary Ellen | 86 | Palm Bay, FL | 10/15/2025 | |
| Bailey, Douglass Moxley III | 87 | Winston Salem, NC | Carolyn Bailey | 11/21/2025 |
| Beam, Barbara Jean | 84 | Lenexa, KS | 11/7/2025 | |
| Borden, Robert Bruce | 92 | East Middlebury, VT | Catherine Nichols | 10/25/2025 |
| Burhoe, Alden Read | 93 | Dartmouth, MA | Audrey Burhoe (Decd) | 10/29/2025 |
| Burnett, Joe Goodwin | 77 | Decatur, GA | 11/14/2025 | |
| Chin, Mary Louise | 78 | Fresh Meadows, NY | Philip Chin | 10/31/2025 |
| Donovan, Herbert Alcorn Jr | 94 | Highlands Ranch, CO | Mary Donovan | 11/3/2025 |
| Engle, Mark Christoph Sr | 77 | Battle Creek, MI | Sharon Engle | 11/20/2025 |
| Frankfurt, Dawn M | 59 | Edmond, OK | 11/25/2025 | |
| Frederick, John Bassett Moore | 95 | Princeton, NJ | Pamela Frederick (Decd) | 10/29/2025 |
| Fulton, Nancy Casey | 76 | Easton, PA | Henry Fulton (Decd) | 10/21/2025 |
| Harris-Bayfield, Maeva Hair | 91 | Winchester, VA | Ralph Bayfield | 11/10/2025 |
| Iwick, Richard Edward | 89 | White Lake, MI | Diana Iwick (Decd) | 11/11/2025 |
| Litzenberger, Caroline Jae | 82 | Portland, OR | 10/27/2025 | |
| Maxwell, James | 86 | Chelsea, MI | Martha Maxwell | 11/5/2025 |
| Miller, Edwin Lee Jr | 88 | Oklahoma City, OK | Rita Crockett | 11/16/2025 |
| Moeller, Linda Lee Breitung | 75 | Ewing, NJ | Harold Moeller | 10/29/2025 |
| Moody, John Wallace | 98 | New York, NY | David Smith | 11/14/2025 |
| Nettleton, Edwin Bewick | 85 | Lake City, CO | Mary Nettleton | 10/13/2025 |
| Sherfick, Kenneth L | 89 | Knoxville, TN | Kathleen Sherfick | 11/6/2025 |
| Sherwood, William Gregory | 79 | Arlington, TX | Meda Sherwood | 10/31/2025 |
| Somodevilla, Rene Francisco | 79 | Dallas, TX | Nancy Somodevilla | 11/5/2025 |
| Switz, Robert William | 89 | Vero Beach, FL | Cheryl Winter-Switz | 11/20/2025 |
| Thompson, Mark A | 64 | North Bennington, VT | 11/22/2025 | |
| Turnbull, Malcolm Edward | 88 | Chesterfield, VA | Nell Turnbull (Decd) | 11/7/2025 |
| Waynick, Catherine E | 76 | Indianapolis, IN | Larry Waynick | 10/30/2025 |
| Weiner, Margaret Yoder | 85 | Des Moines, IA | Jerry Weiner | 11/15/2025 |
| Wheeler, Charles R | 78 | Christine Wheeler | 10/28/2025 | |
| Deaths Reported November 1-30, 2025 | ||||
|---|---|---|---|---|
| Spouse | Age | Address | Clergy | Date of Death |
| Aycock, Sally T | 96 | Asheville, NC | Marvin Aycock (Decd) | 11/13/2025 |
| Bordelon, Grace Leona | 92 | Colfax, LA | Joseph Bordelon (Decd) | 11/13/2025 |
| Borden, Robert Bruce | 92 | East Middlebury, VT | Catherine Nichols | 10/25/2025 |
| Brunner, Joan F | 92 | Media, PA | Arthur Brunner (Decd) | 10/31/2025 |
| Coakley, Jean S | 96 | Bellport, NY | John Coakley (Decd) | 11/8/2025 |
| Donehoo, Martina P Marie | 84 | East Liverpool, OH | George Donehoo (Decd) | 11/9/2025 |
| Douglas, Marion | 94 | Georgetown, TX | William Douglas (Decd) | 11/22/2025 |
| Eastham, Florence K | 92 | Cornelia, GA | Frederick Eastham (Decd) | 11/2/2025 |
| Fortkamp, Deborah | 84 | Columbus, OH | Frank Fortkamp (Decd) | 9/17/2025 |
| Gettys, Miles III | 72 | Gaffney, SC | Jeannette Gettys | 11/9/2025 |
| Glade, Carolyn Maire Kirkpatrick | 84 | Henry, IL | William Glade (Decd) | 11/21/2025 |
| Harris-Bayfield, Maeva Hair | 91 | Winchester, VA | Ralph Bayfield | 11/10/2025 |
| Johnston, Marcia | 87 | Palm Gardens Beach, FL | James Johnston (Decd) | 11/6/2025 |
| King, Regina | 90 | Littleton, CO | Robert King (Decd) | 10/22/2025 |
| Kinney, Emily | 89 | Granbury, TX | Robert Kinney | 11/20/2025 |
| Leahy, June | 69 | New Bern, NC | John Leahy | 5/29/2018 |
| Morford, Pamela P | 90 | Indianapolis, IN | Norman Morford | 11/10/2025 |
| Park, Patricia Ann | 79 | Sacramento, CA | Lynell Walker | 11/11/2025 |
| Politzer, Beverly | 98 | Carmel, CA | Jerome Politzer (Decd) | 10/18/2025 |
| Putnam, Doreen Coulson | 83 | Murrysville, PA | James Putnam (Decd) | 10/17/2025 |
| Richardson, Pamela A | 90 | Polk City, FL | Warren Richardson (Decd) | 11/5/2025 |
| Roberts, William B | 52 | Cazenovia, NY | Rebecca Roberts | 11/2/2025 |
| Taylor, Anne Barbour | 93 | Charlottesville, VA | Gregory Taylor (Decd) | 10/7/2025 |
| Williams, Charlotte Ellen | 100 | San Antonio, TX | Bruce Williams (Decd) | 11/20/2025 |
VIEW THE NECROLOGY ARCHIVE
You will be redirected to a new tab for live remote support. Please confirm you're on a call with a Client Services team member to continue.