
Deaths Reported August 1-31, 2025 | ||||
---|---|---|---|---|
Clergy | Age | Address | Spouse | Date of Death |
Avery, Joyce Marie | 95 | Montesano, WA | Lee Avery | 8/16/2025 |
Bauer, Ronald Coleman | 89 | Annandale, MN | Dianne Bauer | 7/26/2025 |
Benbrook, James Gordon | 76 | Bernice, LA | Rebecca Benbrook (Decd) | 8/17/2025 |
Burke, Darryl Clifford | 72 | Bloomfield, CT | 8/10/2025 | |
Clavier, Anthony Forbes Moreton | 85 | Brecon Wales, GB | 8/13/2025 | |
Coey, Paul S | 37 | Sheboygan Falls, WI | 8/27/2025 | |
Cummings, Carolsue J | 80 | Surf City, NJ | Donald Cummings | 8/6/2025 |
Gray, Victoria Stephanie | 86 | Vallejo, CA | Marianne Geiger | 8/3/2025 |
Hegg, Camille Sessions | 80 | Waleska, GA | 8/21/2025 | |
Herzog, Carole Regina | 81 | La Habra Heights, CA | William Herzog (Decd) | 8/13/2025 |
Hewetson, Richard Walton | 95 | San Jose, CA | 7/19/2025 | |
Howe, Raymond Jordan | 86 | Cary, NC | Beverly Howe | 8/6/2025 |
Jeffrey, Peter Leigh | 78 | Tewksbury, MA | Kathy Jeffrey (Decd) | 6/7/2025 |
Jones, Vern Edward | 98 | 8/17/2025 | ||
Klopfenstein, Timothy David | 84 | Bonaire, GA | Hannah Klopfenstein | 8/25/2025 |
Koon, Karla | 53 | Seattle, WA | 5/12/2025 | |
Koenig, Diane L | 85 | Crystal Lake, IL | Peter Koenig | 8/14/2025 |
Lamonte, Ruth Bradbury | 87 | Irondale, AL | 8/25/2025 | |
Lampert, Richard B | 84 | Sarasota, FL | Molly Lampert | 8/9/2025 |
Moulton, John Adkins II | 80 | Jacksonville Beach, FL | Harriet Moulton | 8/9/2025 |
Newbery, Charles Gomph | 97 | Houston, TX | Jane Newbery | 8/25/2025 |
Phillips, Elizabeth Anne | 58 | Newark, CA | Charles Mabie | 8/8/2025 |
Plazas, Carlos Alberto | 94 | Cumming, GA | Blanca Plazas | 8/18/2025 |
Reese, Carol Sue | 68 | Chicago, IL | 7/4/2025 | |
Rockwell, Hays Hamilton | 88 | West Kingston, RI | Linda Rockwell | 8/2/2025 |
Shearer, Donald Robert | 86 | Greentown, PA | James Lloyd | 8/7/2025 |
Sherman, Levering Bartine Jr | 79 | Bangor, ME | Ann Holland | 8/12/2025 |
Smithdeal, Foss Tyra Jr | 82 | Stanley, NC | Debra Smithdeal | 8/12/2025 |
Souder, Diane J | 83 | Boise, ID | 3/21/2025 | |
Tester, Helen Whitener | 75 | Banner Elk, NC | Charles Floyd (Decd) | 8/3/2025 |
Thomson, Thomas Michael | 78 | Warwick, RI | Suzanne Thomson | 8/22/2025 |
Towson, Louis Albert | 78 | Satellite Beach, FL | Susan Towson | 7/28/2025 |
Warner, Suzanne Mccarroll | 89 | Louisville, KY | 8/27/2025 | |
Watkins, Gilbert Harold | 95 | Saint Albans, WV | Monica Watkins (Decd) | 8/17/2025 |
Deaths Reported August 1-31, 2025 | ||||
---|---|---|---|---|
Spouse | Age | Address | Clergy | Date of Death |
Anderson, Nancy | 89 | Ashland, OR | Bert Anderson (Decd) | 2/20/2025 |
Bouwman, Gracia | 86 | Claremont, CA | Robert Ellwood (Decd) | 5/29/2025 |
Crews, Ann H | 89 | Cannon Falls, MN | William Crews (Decd) | 8/25/2025 |
Ditterline, Susan Y | 84 | Exton, PA | Richard Ditterline (Decd) | 7/22/2025 |
Harper, Barbara Q | 96 | Washington, DC | John Harper (Decd) | 7/31/2025 |
Herzog, William A | 95 | La Habra Heights, CA | Carole Herzog (Decd) | 7/27/2025 |
Jeffrey, Kathy Ann | 73 | Billerica, MA | Peter Jeffrey (Decd) | 4/4/2021 |
Kem, Debra | 72 | Ankeny, IA | Robert Kem | 7/27/2025 |
Knox, John B | 93 | Readfield, ME | Regina Knox | 12/28/2024 |
Meyer, Deanne | 84 | Sheridan, WY | John Meyer | 8/19/2025 |
Miner, Richard | 93 | Salt Lake City, UT | Antoinette Catron Miner | 2/3/2023 |
Monroe, Claudia M | 84 | Lakemont, GA | Jerry Monroe (Decd) | 7/3/2025 |
Morris, Janet Eleanor | 92 | O Fallon, MO | Charles Morris (Decd) | 8/13/2025 |
Nelson, Dorothy | 77 | Indian Harbour Beach, FL | 8/10/2025 | |
Noble, Paul Benjamin Jr | 90 | Moneta, VA | Mitzi Noble | 8/19/2025 |
Rehberg, Charles Ray | 84 | Albuquerque, NM | Gloria Rehberg, | 3/10/2014 |
Shoemaker, Dennis L | 82 | Northumberland, PA | Susan Baer (Decd) | 8/24/2025 |
Singleton, Sharron Loretta | 87 | Seattle, WA | Richard Singleton | 8/13/2025 |
Smith, Christine M | 81 | Indianapolis, IN | Harold Smith (Decd) | 7/29/2025 |
Sullivan, Jane | 80 | Smyrna, DE | Mark Sullivan | 8/13/2025 |
Tester, Helen Whitener | 75 | Banner Elk, NC | Charles Floyd (Decd) | 8/3/2025 |
Warren, Martha C | 96 | Chattanooga, TN | Hallie Warren | 7/31/2025 |
VIEW THE NECROLOGY ARCHIVE
You will be redirected to a new tab for live remote support. Please confirm you're on a call with a Client Services team member to continue.