
Deaths Reported May 1-31, 2025 | ||||
---|---|---|---|---|
Clergy | Age | Address | Spouse | Date of Death |
Blansett, Phillip | 82 | Ocala, FL | Stephanie Blansett | 5/26/2025 |
Blavier, Donald Charles Jr | 91 | Amarillo, TX | Betsy Blavier (Decd) | 5/4/2025 |
Coffey, Kevin Patrick Joseph | 70 | Fair Lawn, NJ | Kathy Coffey | 5/22/2025 |
Collamore, Harry Bacon Jr | 96 | Bloomfield, CT | Elizabeth Collamore | 2/13/2025 |
Fargo, David Rolland | 79 | Asheville, NC | Sally Fargo | 5/23/2025 |
Gleaves, Donna Jeanne | 73 | Great Falls, MT | Glen Gleaves | 5/11/2025 |
Haugan, Harald Kenneth | 93 | Jacksonville, FL | Mary Haugan | 4/26/2025 |
Hennies, Ronald Gene | 93 | Rio Rancho, NM | Leona Hennies (Decd) | 5/7/2025 |
Honse, Robert Wayne | 81 | Lawrence, KS | 4/30/2025 | |
Kent, Stuart Matthews | 80 | North Stonington, CT | Paula Kent | 5/13/2025 |
Macgregor, Laird S | 59 | Edwardsville, KS | 5/11/2025 | |
Marie, Christine A | 71 | Eugene, OR | 3/28/2025 | |
Marrone, Michael J | 81 | Duxbury, MA | Catherine Marrone | 4/30/2025 |
Mellon, Robert E | 83 | San Antonio, FL | Gail Mellon | 4/15/2025 |
Messina, Michael Frank Jr | 82 | Ocala, FL | Sandra Messina | 5/4/2025 |
Ogwal-Abwang, Benoni Y | 82 | Mechanicsburg, PA | Alice Okoth-Ogwal (Decd) | 5/11/2025 |
Pelletier, Ann Dietrich | 93 | Wakefield, RI | 4/22/2025 | |
Pollock, Douglas Stephen | 82 | Gig Harbor, WA | Carol Pollock (Decd) | 5/22/2025 |
Powell, John Charles | 80 | Riverton, NJ | Anna Powell (Decd) | 5/17/2025 |
Roberts, John Bannister Gibson Jr | 97 | Babson Park, FL | Fay Roberts | 4/11/2025 |
Rose, Josie R | 82 | Saint Petersburg, FL | Roland Rose (Decd) | 5/20/2025 |
Ross, Robert Michael | 74 | Baltimore, MD | Sarah Ross | 4/30/2025 |
Roussell, Christopher J | 54 | Lynchburg, VA | Alison Roussell | 5/24/2025 |
Rowe, Richard Charles | 83 | Hendersonville, NC | Katherine Rowe | 5/5/2025 |
Sadler, William Alan Jr | 94 | Lexington, SC | Sylvia Sadler (Decd) | 5/23/2025 |
Scott, James Edward Jr | 89 | Harlingen, TX | Carol Scott (Decd) | 4/23/2025 |
Seimavula, David M | 64 | Monrovia, LR | Cynthia Seimavula | 4/15/2025 |
Tierney, Dennis S | 78 | Bainbridge Island, WA | Grace Grant | 5/2/2025 |
Todd, Richard Alfred | 64 | North Branch, MN | Jill Todd | 4/14/2025 |
Vandagriff, Mary Cordelia | 84 | Birmingham, AL | Don Vandagriff (Decd) | 1/21/2016 |
Von Grabow, Richard Henri | 92 | Benicia, CA | Joan Von Grabow | 5/27/2025 |
Von Haaren, Barbara Elizabeth | 84 | Lake City, MN | Peter Von Haaren (Decd) | 3/27/2025 |
Walton, Robert Harris | 91 | Okemos, MI | Julia Walton (Decd) | 2/25/2025 |
Warthan, Frank Avery | 87 | Bradley, IL | Toni Warthan | 5/3/2025 |
Williams, Francis Edward | 98 | Las Cruces, NM | Charlotte Williams (Decd) | 5/14/2025 |
Williams, Peter A | 68 | Syracuse, NY | 4/27/2025 | |
Wilson, Edward Adrian | 75 | San Jose, CA | 4/7/2025 | |
Winsett, Stephen Metcalfe | 85 | Louisville, KY | Veronica Winsett (Decd) | 4/25/2025 |
Wright, John Hamil Spedden | 90 | Queenstown, MD | 5/9/2025 | |
Wysong, Terry Marie | 80 | Marion, CT | Bryan Wysong | 5/10/2025 |
Yesko, Francis Michael | 68 | Pittsburgh, PA | 5/14/2025 | |
Zug, Albert Edward Roussel | 65 | Wyndmoor, PA | Kathleen Greely | 4/28/2025 |
Deaths Reported May 1-31, 2025 | ||||
---|---|---|---|---|
Spouse | Age | Address | Clergy | Date of Death |
Cogan, Ruth M | 83 | Edgartown, MA | Timothy Cogan | 5/23/2025 |
Boutan, Patricia Marie | 72 | Wadmalaw Island, SC | Marc Boutan | 3/19/2025 |
Brunett, Joan Marilyn | 87 | Littleton, CO | Harry Brunett (Decd) | 4/9/2025 |
Collamore, Elizabeth Caldwell | 91 | Bloomfield, CT | Harry Collamore (Decd) | 9/11/2022 |
Ellisor, Emmie Sue | 90 | Shreveport, LA | James Ellisor (Decd) | 5/20/2025 |
Fischler, Sandra H | 85 | Nottingham, PA | William Fischler (Decd) | 5/20/2025 |
Francis, Audrie Arletha | 88 | Southampton, BM | James Francis (Decd) | 6/4/2017 |
Gleaves, Donna Jeanne | 73 | Great Falls, MT | Glen Gleaves | 5/11/2025 |
Hausner, John Louis | 92 | Gwynedd, PA | Sharline Fulton (Decd) | 4/28/2020 |
Knox, Caroline | 86 | Waltham, MA | Lincoln Knox (Decd) | 4/24/2025 |
Laun-Shahin, Belquis A | 82 | Carlsbad, CA | Gerhard Laun (Decd) | 5/2/2025 |
Lee, Tsai-Chen | 70 | Taipei Taiwan, TW | Samuel Lin | 9/11/2024 |
Lin, Cho-Fang | 72 | New Taipei City, TW | Wen-Hui Lee | 10/1/2022 |
Lindusky, Mary Catherine | 92 | Marysville, WA | Eugene Lindusky (Decd) | 4/6/2025 |
Lowe, Linda M | 84 | Camarillo, CA | William Lowe (Decd) | 5/6/2025 |
Olson, Nancy L | 82 | Chicago, IL | Kurt Olson (Decd) | 4/29/2025 |
Pongnon, Erima | 96 | Newark, NJ | 6/17/2019 | |
Powell, John Charles | 80 | Riverton, NJ | Anna Powell (Decd) | 5/17/2025 |
Rathman, Diane | 81 | Council Bluffs, IA | Scott Rathman (Decd) | 5/25/2025 |
Rogers, Susan M | 88 | Silver Spring, MD | David Rogers (Decd) | 5/18/2025 |
Rose, Beatrice | 93 | Beaufort, SC | William Rose (Decd) | 5/15/2025 |
Rose, Josie R | 82 | Saint Petersburg, FL | Roland Rose (Decd) | 5/20/2025 |
Seay, Carol | 96 | Lindenhurst, IL | Donald Seay (Decd) | 5/9/2025 |
Smith, Barbara H | 95 | Mount Pleasant, SC | Benjamin Smith (Decd) | 5/19/2025 |
Von Haaren, Peter Wolfgang | 80 | Lake City, MN | Barbara Von Haaren (Decd) | 6/8/2022 |
Walter, Faye Sisson | 88 | Andalusia, AL | Francis Walter | 4/28/2025 |
West, June C | 97 | Waikoloa, HI | Johnson West (Decd) | 4/26/2025 |
Wilson, Nancy | 86 | Oklahoma City, OK | Terence Wilson (Decd) | 8/19/2019 |
VIEW THE NECROLOGY ARCHIVE
You will be redirected to a new tab for live remote support. Please confirm you're on a call with a Client Services team member to continue.