
Deaths Reported April 1-30, 2025 | ||||
---|---|---|---|---|
Clergy | Age | Address | Spouse | Date of Death |
Bagwell, Robert Randall Mcdonald | 66 | Savannah, GA | Timothy Guay | 2/27/2025 |
Benshoff, Bruce L | 82 | Middleboro, MA | Joanne Benshoff | 4/14/2025 |
Biggs, John Winston | 87 | Springfield, MO | Marcia Biggs (Decd) | 4/17/2025 |
Bowers, Marvin Nelson | 80 | Los Angeles, CA | Bonnie Bowers | 4/15/2025 |
Brown, Janet Kelly | 82 | Jericho, VT | Jean Townsend | 4/5/2025 |
Brown, Reed Haller | 89 | S Burlington, VT | Gail Brown | 4/7/2025 |
Caldwell, Bruce E | 77 | Fridley, MN | Brenda Caldwell (Decd) | 4/13/2025 |
Carlson, David John | 78 | Madison Hts, MI | Kay Carlson | 2/1/2025 |
Caulkins, Rodney Leroy | 90 | Palmyra, VA | Janyce Caulkins (Decd) | 4/24/2025 |
Clarke, Charles Ray | 82 | Lander, WY | Cheryl Caufman | 3/11/2025 |
Clarkson, Julie Cuthbertson | 95 | Charlotte, NC | 4/2/2025 | |
Davis, West Richard | 88 | Friday Harbor, WA | Martha Davis | 4/2/2025 |
Dowker, John H | 91 | Prospect, PA | Karin Dowker | 4/19/2025 |
Estrada, Richard Roger | 83 | Los Angeles, CA | 3/31/2025 | |
Evans, Virgil Palmer Jr | 79 | Los Osos, CA | Jody Evans | 4/12/2025 |
Francis, James Woodcock | 96 | Southampton, BM | Audrie Francis | 11/10/2024 |
Fulton, John Gary | 87 | Burlington, NC | 4/15/2025 | |
Haynes, Argola Electa | 84 | Pasadena, CA | 3/29/2025 | |
Imperatore, Geoffrey Robert | 71 | Fairfax, VA | Susan Imperatore | 4/25/2025 |
Kator, Mary Lou | 81 | Rochelle, IL | William Kator | 4/2/2025 |
Knisely, Harry Lee | 84 | Carlisle, PA | Gail Knisely | 4/19/2025 |
Marmion, William Henry Jr | 82 | Dallas, TX | Nancy Marmion | 3/29/2025 |
Mcglashon, Hugh Jr | 92 | Haines City, FL | Lois Mcglashon (Decd) | 4/22/2025 |
Miller, Janice Mary Howard | 79 | South Bend, IN | Richard Miller | 9/24/2018 |
Moon, Don Pardee Jr | 89 | Bremerton, WA | Joanne Armstrong (Decd) | 4/2/2025 |
Nesin, Leslie Frances | 80 | Howland, ME | 4/29/2025 | |
Peet, Donald Howard | 93 | Westerly, RI | Charlene Peet | 4/12/2025 |
Presler, Henry Airheart | 85 | Carrboro, NC | Judith Presler | 4/23/2025 |
Reid, William Gordon | 82 | Philadelphia, PA | 3/19/2025 | |
Rick, John William II | 83 | Los Angeles, CA | 4/4/2025 | |
Rivera, Jorge Juan | 88 | Trujillo Alto, PR | Blanca Otao | 2/12/2025 |
Roddy, Bonnie Joia | 91 | Salt Lake City, UT | Jack Roddy | 3/27/2025 |
Roberts, John Bannister Gibson | 97 | Babson Park, FL | Fay Roberts | 4/11/2025 |
Shoda, David Brian | 68 | Hedgesville, WV | 4/6/2025 | |
Sinclair, Stanley Robert | 93 | Victoria, BC | Sonja Sinclair | 4/7/2025 |
Taylor, Gregory Blackwell | 94 | Charlottesville, VA | Anne Taylor | 4/2/2025 |
Taylor, Patricia Lois | 92 | Seattle, WA | James Taylor | 3/21/2025 |
Travis, Michelle Halsall | 76 | Austin, TX | Arthur Travis (Decd) | 11/6/2023 |
Wall, John Furman Jr | 93 | West Columbia, SC | Suzanne Wall | 3/28/2025 |
Wilson, Sandra Antoinette | 71 | Baltimore, MD | 4/15/2025 |
Deaths Reported April 1-30, 2025 | ||||
---|---|---|---|---|
Spouse | Age | Address | Clergy | Date of Death |
Boyce, Jayne Anne | 86 | Collinsville, OK | Charles Boyce (Decd) | 4/5/2025 |
Caldwell, Bruce E | 77 | Fridley, MN | Brenda Caldwell (Decd) | 4/13/2025 |
Clark, Joann | 89 | Fort Lupton, CO | Kenneth Clark Jr (Decd) | 4/30/2025 |
Falby, Laurel Deanne | 96 | Nehalem, OR | Chester Falby (Decd) | 4/13/2025 |
German, Charlotte B | 92 | Ojai, CA | Kenneth German | 2/23/2024 |
Greenfield, Caroline | 91 | Elizabethtown, PA | Peter Greenfield (Decd) | 4/1/2025 |
Harris, Susan | 78 | Mitchellville, MD | Lawrence Harris | 4/13/2025 |
Humke, Joan | 87 | Masonic Home, KY | Richard Humke | 4/2/2025 |
Kilde, Joanne Mercedes | 97 | Northfield, MN | Clarence Kilde (Decd) | 4/2/2025 |
Lipsey, Glenda Karen | 87 | La Grange Park, IL | Howard Lipsey (Decd) | 3/23/2025 |
Mcafoos, Dorothy Geraldine | 95 | Downingtown, PA | Louis McAfoos (Decd) | 2/11/2019 |
Noble, Coralee | 91 | Santa Cruz, CA | John Noble (Decd) | 2/11/2025 |
Randall, Marian Montgomery | 88 | Fort Wayne, IN | Chandler Randall (Decd) | 4/3/2025 |
Reed, Esther | 83 | Charlotte, NC | Samuel Reed (Decd) | 4/5/2025 |
Robbins, Richard Eugene | 97 | Cedar Park, TX | Anne Robbins (Decd) | 4/15/2025 |
Roddy, Bonnie Joia | 91 | Salt Lake City, UT | Jack Roddy | 3/27/2025 |
Solbak, Arne | 93 | Lititz, PA | Mary Solbak | 4/23/2025 |
Stamm, Cynthia | 74 | Chippewa Falls, WI | George Stamm | 4/3/2025 |
Taylor, Glenda M | 77 | Ormond Beach, FL | James Taylor | 4/10/2025 |
Taylor, James Vinton | 91 | Seattle, WA | Patricia Taylor (Decd) | 1/16/2021 |
Travis, Arthur Edwin | 85 | Austin, TX | Michelle Travis | 8/25/2023 |
Webber, Katherine L | 87 | Schenectady, NY | Michael Webber | 4/5/2025 |
Wickham, Jill | 82 | Clinton, NY | 4/21/2025 | |
West, June C | 97 | Waikoloa, HI | Johnson West (Decd) | 4/26/2025 |
Zimmerman, Kathryn D | 75 | Cape Coral, Fl | Stephen Zimmerman | 4/26/2025 |
VIEW THE NECROLOGY ARCHIVE
You will be redirected to a new tab for live remote support. Please confirm you're on a call with a Client Services team member to continue.