| Deaths Reported April 1-30, 2026 | ||||
|---|---|---|---|---|
| Clergy | Age | Address | Spouse | Date of Death |
| Ampah, Rosina A | 84 | North Augusta, SC | 4/7/2026 | |
| Banks, Ralph Alton Jr | 95 | North Palm Beach, FL | 3/24/2026 | |
| Baroody, Roger Anis | 84 | Covington, VA | Cynthia Baroody | 4/14/2026 |
| Benham, David D | 84 | Van Buren, AR | Jessie Evans-Benham | 4/4/2026 |
| Bird, Frederick L | 79 | Elkins, WV | Donetta Bird | 1/4/2026 |
| Brooks, Kimberly | 69 | Harrisburg, PA | Andrea Brooks | 4/13/2026 |
| Brooks, Paul William | 76 | Moline, IL | Diane Brooks | 7/16/2024 |
| Brown, Marilynn Marie | 92 | Chico, CA | Robert Brown (Decd) | 4/16/2026 |
| Caldwell, George M | 74 | Alexandria, VA | Kathleen Caldwell | 4/16/2026 |
| Clevenger, Mark R | 65 | Lawrence, KS | 4/30/2026 | |
| Copeland, Richard Gay | 88 | San Antonio, TX | Andrea Copeland (Decd) | 3/20/2026 |
| Cox, James Nortney | 89 | Ellenton, FL | 3/29/2026 | |
| Daily, Charles W Jr | 82 | Shawano, WI | Pamela Kerry | 4/4/2026 |
| De Lanerolle, Nihal Chandra | 80 | Hamden, CT | 3/25/2026 | |
| Edwards, Paul David | 93 | Yorba Linda, CA | Anita Edwards (Decd) | 3/18/2026 |
| Ely, James Everett | 79 | Bay City, TX | Linda Ely (Decd) | 4/20/2026 |
| Faucett, Jack Dwayne | 74 | Corcoran, CA | Joan Faucett | 9/4/2020 |
| Fleming, Philip Bracken II | 73 | Canton, IL | 9/19/2023 | |
| Fraser, Thomas Augustus | 80 | Raleigh, NC | 4/16/2026 | |
| Freeman, Bruce A | 66 | Olympia, WA | Dana Freeman | 4/13/2026 |
| Fuller, John Paul | 91 | Oxnard, CA | Jarrel Fuller | 7/15/2021 |
| Gardner, Bruce Norman | 78 | Eau Claire, WI | 4/26/2026 | |
| Goforth, Thomas Robert | 83 | Palatine, IL | Donelia Goforth | 11/29/2025 |
| Gratiot, Charles Thomas | 78 | San Francisco, CA | 12/2/2021 | |
| Guenther, Nancy Louise | 86 | Hilton, NY | John Guenther (Decd) | 3/28/2026 |
| Haley-Ray, Judith | 81 | Devon, PA | William Ray | 4/15/2026 |
| Hare, Delmas Edwin | 92 | Fletcher, NC | Mabel Hare | 4/14/2026 |
| Holmes, Marsha Evans | 77 | Jacksonville Beach, FL | 3/28/2026 | |
| Horne, Lance Cameron | 81 | Jacksonville, FL | Elizabeth Horne | 4/28/2026 |
| Kendall, Marilyn Lea | 75 | Mariposa, CA | 2/25/2010 | |
| Kinney, Robert Sturgis | 92 | Granbury, TX | Emily Kinney (Decd) | 3/20/2026 |
| Lee, Julia Hamilton | 80 | Birmingham, AL | 3/21/2026 | |
| Leggett, John Milton | 95 | Arlington, VA | Ellin Leggett (Decd) | 4/6/2026 |
| Lewis, Earl James | 90 | White River Junction, VT | Judith Lewis (Decd) | 4/12/2026 |
| Lewis, Philip Gregory III | 93 | Stanwood, WA | Laura Lewis | 4/10/2026 |
| Lopez-Chaverra, Hector | 88 | Tampa, FL | Olga Lopez | 3/28/2026 |
| Luntsford, Robert Charles | 89 | Shoshone, ID | Sharon Luntsford | 5/9/2023 |
| Mahue, Louis Dale | 92 | Peoria, IL | Rachael Quant | 7/1/2018 |
| Malone, Michael James | 69 | Petersburg, VA | 6/30/2025 | |
| Marker, Bertha Jean Rodriguez | 76 | Fresno, CA | 8/27/2023 | |
| Mathew, Blanche Marie | 79 | Dickinson, ND | Cherian Mathew | 11/25/2022 |
| Mattox, Arthur Wayne | 70 | Twin Lakes, WI | Lydia Miller | 4/26/2024 |
| Mccurdy, Alexander III | 87 | Wayne, PA | Patricia McCurdy | 3/22/2026 |
| Mcilvain, Jean Christine | 79 | Aliquippa, PA | 4/7/2026 | |
| Mcluen, Roy Emery | 81 | Seatac, WA | Kathy Lyn Mcluen | 4/18/2026 |
| Mkhize, Danana Elliot | 87 | Compton, CA | Ruth Mkhize (Decd) | 3/25/2026 |
| Montague, Cynthia Russell | 72 | Salinas, CA | Marilyn Westerkamp | 12/28/2025 |
| Morrow, John Thomas | 91 | Hackettstown, NJ | Marilyn Morrow | 4/10/2026 |
| Morse, Alice J | 78 | Mackinaw City, MI | 4/21/2026 | |
| Moulinier, Deirdre Ward | 65 | Sedona, AZ | Robert Moulinier (Decd) | 4/2/2026 |
| Naegele, John Aloysius III | 93 | Las Cruces, NM | Ellen Naegele (Decd) | 4/13/2026 |
| Nagel, Virginia Otis Wight | 86 | Sewell, NJ | Robert Nagel (Decd) | 3/31/2026 |
| Nagiel, Robert John | 68 | Albuquerque, NM | Esther-Marie Nagiel | 4/14/2026 |
| Nern, William B Jr | 85 | San Francisco, CA | Susan Garbuio | 3/30/2026 |
| Ness, Zanne Bartlett | 84 | Bismarck, ND | Terrance Ness | 4/19/2026 |
| Newcomb, Thomason League | 79 | Bronxville, NY | Lee Ann Newcomb | 4/14/2026 |
| Noble, Mitzi Mcalexander | 85 | Moneta, VA | Paul Noble (Decd) | 4/18/2026 |
| Opel, William Andrew | 99 | Eastham, MA | Nina Opel (Decd) | 4/4/2026 |
| Phillips, Stuart John Tristram | 92 | Goodlettsville, TN | Aldona Phillips | 12/25/2025 |
| Powell, Murray Richard | 76 | Denver, CO | Sarah Powell | 4/26/2026 |
| Quinton, Dean Lepidio | 73 | Anthony, TX | Paulyn Quinton | 5/21/2022 |
| Richards, Kenneth D | 84 | Rochester, MN | Susan Richards | 3/13/2026 |
| Roraback, Leslie Enid | 57 | Tallahassee, FL | 4/25/2026 | |
| Russell, Susan Hayden | 81 | Salem, MA | John Russell (Decd) | 12/26/2024 |
| Schmidt, Linda Marie | 80 | Merrill, WI | Earl Schmidt | 4/27/2026 |
| Scott, Rebecca Jean | 82 | Lacey, WA | 4/10/2026 | |
| Stribling, Jess Hawkins Jr | 88 | Norfolk, VA | Miriam Stribling (Decd) | 4/27/2026 |
| Stumpf, Stephen Edward | 65 | Princeton, IL | Susan Stumpf | 3/17/2016 |
| Tedesco, William Nicholas | 102 | Winchester, VA | Rose Tedesco (Decd) | 4/14/2026 |
| Tyler, Lera Patrick | 77 | Chapel Hill, NC | 4/14/2026 | |
| Warren, John Wells | 73 | Auburn, AL | Leigh Warren | 4/13/2026 |
| Wojciehowski, Arthur Anthony | 85 | Cloquet, MN | 4/10/2026 | |
| Wyatt, Robert Odell II | 80 | Oak Park, IL | Terri Lackey | 4/27/2026 |
| Deaths Reported April 1-30, 2026 | ||||
|---|---|---|---|---|
| Spouse | Age | Address | Clergy | Date of Death |
| Appel, Mary Jane | 77 | Gibsonia, PA | Charles Appel (Decd) | 3/30/2026 |
| Avery, Edith A | 86 | Houston, TX | Alan Avery (Decd) | 4/8/2026 |
| Brooks, Paul William | 76 | Moline, IL | Diane Brooks | 7/16/2024 |
| Brown, Laverne K | 89 | Stone Mountain, GA | John Brown (Decd) | 3/19/2026 |
| Brown, Marilynn Marie | 92 | Chico, CA | Robert Brown (Decd) | 4/16/2026 |
| Cropper, Sue C | 88 | Hollywood, MD | Dale Cropper (Decd) | 4/12/2026 |
| De Montmollin, Phil | 85 | Saint Petersburg, FL | Dolores De Montmollin | 12/8/2025 |
| Divis, Wayne George | 85 | Binghamton, NY | Mary Lou Divis | 3/30/2026 |
| Douglas, Lianne Heckman | 93 | Tallahassee, FL | Harry Douglas (Decd) | 4/3/2026 |
| Duval, Gloria C | 87 | Schnecksville, PA | Robert Duval (Decd) | 4/22/2026 |
| Ely, Linda Louise | 74 | Bay City, TX | James Ely (Decd) | 8/10/2020 |
| Gay, A Edward III | 85 | Rexford, NY | Margaret Gay (Decd) | 4/14/2026 |
| Guenther, Nancy Louise | 86 | Hilton, NY | John Guenther (Decd) | 3/28/2026 |
| Hatchett, Meredith | 84 | Gulf Breeze, FL | Jefferson Hatchett (Decd) | 4/6/2026 |
| Hillin, Mary Rita | 82 | Topeka, KS | Harvey Hillin | 4/5/2026 |
| Lawson, Cynthia S | 58 | Mount Holly, NJ | Neil Lawson | 2/19/2019 |
| Luntsford, Robert Charles | 89 | Shoshone, ID | Sharon Luntsford | 5/9/2023 |
| Mathew, Blanche Marie | 79 | Dickinson, ND | Cherian Mathew | 11/25/2022 |
| Mcconnell, Donna | 85 | Little Rock, AR | Gary McConnell (Decd) | 3/29/2026 |
| Mitchell, Carol | 81 | Freedom, PA | Robert Mitchell (Decd) | 4/10/2026 |
| Mockridge, Anne | 86 | Livingston, NJ | Oscar Mockridge (Decd) | 4/15/2026 |
| Mooney, Barbara Kay | 82 | Cumberland, RI | Joan Testin | 4/17/2026 |
| New, Marian | 96 | Sandy Hook, VA | Robert New (Decd) | 4/2/2026 |
| Poinsett, William Nelson | 85 | Columbus, OH | Beverly Poinsett | 3/2/2026 |
| Rouffy, Virginia P | 87 | Portland, OR | Edward Rouffy | 4/9/2026 |
| Salvador, Teresita M | 89 | Doral, FL | Max Salvador (Decd) | 3/31/2026 |
| Stevens, Walli | 103 | University Park, MD | Merrill Stevens (Decd) | 1/1/2026 |
| Taylor, Wilber N | 99 | Montrose, NY | Alice Taylor | 4/14/2026 |
| Wright, Roxene Roi | 89 | Birmingham, AL | Elton Wright (Decd) | 1/9/2026 |
VIEW THE NECROLOGY ARCHIVE
You will be redirected to a new tab for live remote support. Please confirm you're on a call with a Client Services team member to continue.