| Deaths Reported February 1-28, 2026 | ||||
|---|---|---|---|---|
| Clergy | Age | Address | Spouse | Date of Death |
| Ahlenius, Robert Orson | 87 | Richardson, TX | Barbara Ahlenius | 2/18/2026 |
| Allen, David Mclaren | 75 | Dallas, TX | Beverly Allen | 2/1/2026 |
| Bailey, Sarah E | 83 | Naperville, IL | 2/1/2026 | |
| Blue, Eddie Michael | 75 | Westminster, MD | Lucy Brady | 2/10/2026 |
| Boston, James Terrell | 78 | Grants Pass, OR | Pamela Boston | 2/22/2026 |
| Brooks, Ethelridge Albert | 85 | Silver Spring, MD | Maria Del Carmen Morales Rosales | 2/14/2026 |
| Bryant, William Reid | 87 | League City, TX | Judith Bryant | 2/3/2026 |
| Butwill, Norman M | 58 | 12/18/2004 | ||
| Cash, Stanford Montgomery | 90 | Port St Lucie, FL | Sylvia Berger | 8/27/2025 |
| Collins, William Gerard | 80 | Savannah, GA | Mary Collins | 1/19/2026 |
| Cooper, Michael Scott | 73 | Hughesville, PA | 2/11/2026 | |
| Duff, Eric Towle Moore | 68 | Santa Fe, NM | Robert Peach | 2/9/2026 |
| Eades, Susan Tindall | 72 | Lewistown, MT | 2/25/2026 | |
| Factor, Beverly A | 86 | Altadena, CA | Joseph Elterman | 2/7/2026 |
| Fedock, Maria Michele | 83 | Gwynn Oak, MD | 2/7/2026 | |
| Fleming, Peter Wallace Jr | 95 | St Petersburg, FL | Marion Fleming | 2/10/2026 |
| Franco, Javier | 71 | Brooklyn, NY | Carmen Murillo Ruiz | 1/14/2026 |
| Gilmore, Elizabeth Lameyer | 90 | Hanover, NH | Roger Gilmore | 1/8/2026 |
| Goodman, Timothy Allen | 85 | Johnston City, IL | Carol Goodman | 9/1/2023 |
| Grew, Joseph Clark II | 86 | Boston, MA | Sarah Grew | 12/22/2025 |
| Haller, Robert Bennett | 84 | Lawrenceville, NJ | 4/5/2024 | |
| Halvorsen, Douglas C | 76 | Gulf Breeze, FL | Cheryl Halvorsen | 2/5/2026 |
| Hiller, Michael | 79 | San Francisco, CA | Arthur Morris | 1/1/2025 |
| Hollis, Robin Arleen Buckholtz | 71 | Phoenix, AZ | Roy Hollis | 2/7/2026 |
| Holman, Joseph Lawrence | 94 | Towanda, PA | Sharon Holman | 2/22/2026 |
| Huls, Frederick Eugene II | 84 | Scottsdale, AZ | Patricia Huls (Decd) | 12/2/2025 |
| Jett, Charles De Saussure | 83 | Mt Pleasant, SC | Margaret Jett (Decd) | 10/16/2022 |
| Jones, Bryan William | 72 | Sunland, CA | Amy Pringle | 2/3/2026 |
| Kuhns, Patricia M | 77 | Easton, MD | Thomas Kuhns | 7/1/2024 |
| Langford, Thomas William | 87 | Springfield, IL | Elisabeth Langford | 5/27/2025 |
| Macqueen, Karen B | 80 | Diamond Bar, CA | 2/10/2026 | |
| Mccoy, Robert Martin | 83 | Annapolis, MD | Jean Mccoy | 2/12/2026 |
| Metzger, James Poore | 91 | Cincinnati, OH | Hope Metzger | 1/25/2026 |
| Moore, Robert Allen | 93 | Chorley, GB | Roger Stubbings | 9/25/2025 |
| Norris, Susan Beatrice Priess | 82 | Chincoteague Island, VA | Kenneth Norris | 1/28/2026 |
| Pendleton, William Beasley | 71 | Mount Airy, NC | 2/16/2026 | |
| Phillips, Richard Oliver | 90 | Burlington, VT | Judith Phillips | 2/4/2026 |
| Pugh, Charles Dean | 88 | Catonsville, MD | Mary Maxwell | 2/3/2026 |
| Reynolds, Kay | 86 | Knoxville, TN | 2/8/2026 | |
| Sandy, Thomas N | 78 | Irvine, CA | Rusbel Montanez Lunarejo | 12/11/2025 |
| Sawyer Harmon, Cecily Judith | 79 | Wilmington, DE | 2/9/2026 | |
| Sell-Lee, William Merle | 88 | Sonoma, CA | Sandra Sell-Lee | 11/11/2024 |
| Sigloh, Jane Engleby | 91 | Charlottesville, VA | Dennis Sigloh | 2/20/2026 |
| Somers, Faye Veronica | 72 | Boca Raton, FL | 2/19/2026 | |
| Speer, Robert Hazlett | 86 | Baltimore, MD | 2/15/2026 | |
| Spigner, Charles Bailey | 73 | Ashland, VA | Elizabeth Page | 5/27/2024 |
| Tennis, Calvin Cabell | 93 | Hyde Tennis (Decd) | 2/7/2026 | |
| Turnbull, Thomas Kent | 91 | Billings, MT | Ingrid Turnbull | 2/1/2026 |
| Underhill, William Dudley | 94 | Kingston, MA | Sandra Underhill | 1/30/2026 |
| Warner, Donald Emil | 90 | Grand Island, NE | Elizabeth Kouanda | 8/28/2012 |
| Watkins, Jane Hill | 79 | Pensacola, FL | John Watkins | 2/13/2026 |
| Wilkes, Hugh E | 98 | Watervliet, NY | 2/15/2026 | |
| Williams, Stephen Junior Cherrington | 93 | Stephentown, NY | 2/25/2026 | |
| Deaths Reported February 1-28, 2026 | ||||
|---|---|---|---|---|
| Spouse | Age | Address | Clergy | Date of Death |
| Atkins, Betty Louise | 86 | Neptune, NJ | Jarrette Atkins (Decd) | 2/1/2026 |
| Bagby, Nancy | 73 | Birmingham, AL | John Bagby | 6/22/2024 |
| Bauman, Jackie K | 75 | Telephone, TX | Lynn Bauman | 12/30/2018 |
| Belden, Wanda J | 87 | Beaumont, TX | Jesse Belden (Decd) | 1/22/2026 |
| Burns, Nancy | 80 | New York, NY | James Burns | 2/25/2026 |
| Cannon, Shirley Loraine | 83 | Point Roberts, WA | Charles Cannon | 1/28/2026 |
| Chamberlain, Sylvia J | 85 | Worcester, MA | Donald Chamberlain (Decd) | 12/15/2025 |
| Delaney, Janet Kirwan | 94 | Ho Ho Kus, NJ | James Delaney (Decd) | 3/17/2023 |
| Eastburn, Jo Ann | 93 | Scottsdale, AZ | William Eastburn (Decd) | 2/5/2026 |
| Engdahl, Gail | 63 | Frederick Engdahl (Decd) | 8/17/2020 | |
| Fallowfield, Faye | 82 | Baltimore, MD | William Fallowfield | 11/16/2025 |
| Ford, Joyce Elaine | 94 | San Gabriel, CA | Stanley Ford (Decd) | 2/8/2026 |
| Frane, Georgia Marie | 94 | Portland, OR | Stuart Frane (Decd) | 2/9/2026 |
| Gibson, Thelma A | 99 | Miami, FL | Theodore Gibson (Decd) | 2/11/2026 |
| Grant, Nancy Jr | 95 | Baton Rouge, LA | Blount Grant (Decd) | 1/24/2026 |
| Griesmeyer, Cathy Jill | 77 | Crete, IL | Walter Griesmeyer (Decd) | 1/20/2026 |
| Huls, Frederick Eugene II | 84 | Scottsdale, AZ | Patricia Huls (Decd) | 12/2/2025 |
| Huntington, Patricia Florence | 78 | Saint James, NY | Francis Huntington | 10/1/2018 |
| Jones, Bryan William | 72 | Sunland, CA | Amy Pringle | 2/3/2026 |
| Kelsay, Sarah Dye | 89 | Ocala, FL | Terence Kelsay (Decd) | 1/25/2026 |
| Knight, Edithanne Davis | 101 | Tucson, AZ | Harold Knight (Decd) | 10/21/2025 |
| Konopka, John Francis | 59 | Lakewood, OH | Walter Greenwood | 9/7/2024 |
| Kruse, Becky | 77 | Chicago, IL | William Kruse (Decd) | 1/29/2026 |
| Lindsey, Lois J | 87 | Augusta, GA | Lucien Lindsey (Decd) | 2/3/2026 |
| Mathison, Virginia | 76 | Pensacola, FL | Robert Mathison | 1/25/2026 |
| Miner, Janet | 88 | Anchorage, AK | 1/6/2026 | |
| Renfrew, Eleanor Nelson | 74 | Lansing, MI | William Renfrew | 8/17/2011 |
| Rhoads, Patricia A | 66 | Sequim, WA | Robert Rhoads | 2/1/2026 |
| Sheahan, Francis | 89 | Pisgah Forest, NC | Harriet Shands | 10/22/2022 |
| Smith, Peter T | 83 | Brattleboro, VT | Jean Smith | 2/6/2026 |
| Stevenson, Joyce Owen | 77 | Henrico, VA | Edward Stevenson | 10/30/2024 |
| Waldo, Anne Beekley | 98 | Alexander City, AL | Mark Waldo (Decd) | 2/8/2026 |
| Westphal, Frank | 84 | Melbourne, FL | Stacey Westphal | 11/20/2019 |
VIEW THE NECROLOGY ARCHIVE
You will be redirected to a new tab for live remote support. Please confirm you're on a call with a Client Services team member to continue.